NFL Schedule - Week 10
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-11-12 | 17 | Buffalo Bills | 22 | 8 | 4.0 | 1.0 | New York Jets | 17 | 24 | 7.1 | 5.3 |
2015-11-15 | 10 | Jacksonville Jaguars | 22 | 2 | 5.0 | 0.3 | Baltimore Ravens | 20 | 32 | 8.2 | 7.7 |
2015-11-15 | 10 | Detroit Lions | 18 | 0 | 0.0 | 0.0 | Green Bay Packers | 16 | 34 | 14.8 | 14.8 |
2015-11-15 | 10 | Miami Dolphins | 20 | 3 | 4.7 | 0.4 | Philadelphia Eagles | 19 | 31 | 8.8 | 8.1 |
2015-11-15 | 10 | Cleveland Browns | 9 | 1 | 3.0 | 0.1 | Pittsburgh Steelers | 30 | 33 | 9.5 | 9.2 |
2015-11-15 | 10 | Chicago Bears | 37 | 1 | 4.0 | 0.1 | St. Louis Rams | 13 | 33 | 10.0 | 9.7 |
2015-11-15 | 10 | Dallas Cowboys | 6 | 12 | 6.3 | 2.2 | Tampa Bay Buccaneers | 10 | 22 | 6.0 | 3.9 |
2015-11-15 | 10 | Carolina Panthers | 27 | 30 | 11.6 | 10.2 | Tennessee Titans | 10 | 4 | 8.2 | 1.0 |
2015-11-15 | 10 | New Orleans Saints | 14 | 24 | 6.2 | 4.4 | Washington Commanders | 47 | 10 | 5.6 | 1.6 |
2015-11-15 | 13 | Minnesota Vikings | 30 | 11 | 7.1 | 2.3 | Oakland Raiders | 14 | 23 | 6.6 | 4.5 |
2015-11-15 | 13 | Kansas City Chefs | 29 | 1 | 3.0 | 0.1 | Denver Broncos | 13 | 33 | 10.5 | 10.2 |
2015-11-15 | 13 | New England Patriots | 27 | 32 | 12.6 | 11.9 | New York Giants | 26 | 2 | 3.5 | 0.2 |
2015-11-15 | 17 | Arizona Cardinals | 39 | 10 | 6.7 | 2.0 | Seattle Seahawks | 32 | 24 | 8.3 | 5.9 |
2015-11-16 | 17 | Houston Texans | 10 | 2 | 14.0 | 0.8 | Cincinnati Bengals | 6 | 32 | 14.9 | 14.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent