NFL Schedule - Week 4
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-10-01 | 17 | Baltimore Ravens | 23 | 14 | 4.8 | 2.3 | Pittsburgh Steelers | 20 | 15 | 5.3 | 2.7 |
2015-10-04 | 9 | New York Jets | 27 | 21 | 4.8 | 3.0 | Miami Dolphins | 14 | 13 | 6.1 | 2.3 |
2015-10-04 | 10 | Houston Texans | 21 | 1 | 3.0 | 0.1 | Atlanta Falcons | 48 | 33 | 10.5 | 10.2 |
2015-10-04 | 10 | New York Giants | 24 | 3 | 8.0 | 0.7 | Buffalo Bills | 10 | 31 | 8.2 | 7.5 |
2015-10-04 | 10 | Oakland Raiders | 20 | 28 | 7.1 | 5.8 | Chicago Bears | 22 | 6 | 3.3 | 0.6 |
2015-10-04 | 10 | Kansas City Chefs | 21 | 3 | 6.7 | 0.6 | Cincinnati Bengals | 36 | 31 | 8.4 | 7.6 |
2015-10-04 | 10 | Jacksonville Jaguars | 13 | 3 | 3.7 | 0.3 | Indianapolis Colts | 16 | 31 | 10.8 | 9.8 |
2015-10-04 | 10 | Carolina Panthers | 37 | 30 | 9.2 | 8.1 | Tampa Bay Buccaneers | 23 | 4 | 5.0 | 0.6 |
2015-10-04 | 10 | Philadelphia Eagles | 20 | 29 | 6.9 | 5.9 | Washington Commanders | 23 | 5 | 6.2 | 0.9 |
2015-10-04 | 13 | Cleveland Browns | 27 | 2 | 3.5 | 0.2 | Los Angeles Chargers | 30 | 33 | 10.0 | 9.4 |
2015-10-04 | 13 | St. Louis Rams | 24 | 0 | 0.0 | 0.0 | Arizona Cardinals | 22 | 35 | 12.1 | 12.1 |
2015-10-04 | 13 | Minnesota Vikings | 20 | 2 | 4.5 | 0.3 | Denver Broncos | 23 | 33 | 10.5 | 9.9 |
2015-10-04 | 13 | Green Bay Packers | 17 | 34 | 13.2 | 12.9 | San Francisco 49ers | 3 | 1 | 9.0 | 0.3 |
2015-10-04 | 17 | Dallas Cowboys | 20 | 20 | 7.9 | 4.5 | New Orleans Saints | 26 | 15 | 5.5 | 2.4 |
2015-10-05 | 17 | Detroit Lions | 10 | 0 | 0.0 | 0.0 | Seattle Seahawks | 13 | 35 | 14.8 | 14.8 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent