NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-10-08 | 17 | Indianapolis Colts | 27 | 18 | 6.1 | 3.1 | Houston Texans | 20 | 17 | 5.5 | 2.7 |
2015-10-11 | 10 | Washington Commanders | 19 | 0 | 0.0 | 0.0 | Atlanta Falcons | 25 | 35 | 13.4 | 13.4 |
2015-10-11 | 10 | Cleveland Browns | 33 | 3 | 5.7 | 0.5 | Baltimore Ravens | 30 | 32 | 11.0 | 10.0 |
2015-10-11 | 10 | Seattle Seahawks | 24 | 14 | 5.9 | 2.4 | Cincinnati Bengals | 27 | 21 | 7.2 | 4.3 |
2015-10-11 | 10 | St. Louis Rams | 10 | 0 | 0.0 | 0.0 | Green Bay Packers | 24 | 35 | 13.7 | 13.7 |
2015-10-11 | 10 | Chicago Bears | 18 | 1 | 3.0 | 0.1 | Kansas City Chefs | 17 | 34 | 11.6 | 11.3 |
2015-10-11 | 10 | New Orleans Saints | 17 | 7 | 5.3 | 1.1 | Philadelphia Eagles | 39 | 28 | 7.7 | 6.1 |
2015-10-11 | 10 | Jacksonville Jaguars | 31 | 7 | 5.9 | 1.2 | Tampa Bay Buccaneers | 38 | 28 | 5.7 | 4.6 |
2015-10-11 | 10 | Buffalo Bills | 14 | 29 | 7.7 | 6.3 | Tennessee Titans | 13 | 6 | 3.8 | 0.7 |
2015-10-11 | 13 | Arizona Cardinals | 42 | 32 | 9.0 | 8.3 | Detroit Lions | 17 | 3 | 7.3 | 0.6 |
2015-10-11 | 13 | New England Patriots | 30 | 33 | 13.8 | 13.0 | Dallas Cowboys | 6 | 2 | 8.0 | 0.5 |
2015-10-11 | 13 | Denver Broncos | 16 | 35 | 10.7 | 10.7 | Oakland Raiders | 10 | 0 | 0.0 | 0.0 |
2015-10-11 | 17 | San Francisco 49ers | 27 | 2 | 3.5 | 0.2 | New York Giants | 30 | 33 | 12.0 | 11.3 |
2015-10-12 | 17 | Pittsburgh Steelers | 24 | 3 | 9.0 | 0.8 | Los Angeles Chargers | 20 | 32 | 6.9 | 6.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent