NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2015-10-15 | 17 | Atlanta Falcons | 21 | 27 | 10.6 | 9.5 | New Orleans Saints | 31 | 3 | 6.3 | 0.6 |
2015-10-18 | 10 | Cincinnati Bengals | 34 | 29 | 8.7 | 7.4 | Buffalo Bills | 21 | 5 | 5.0 | 0.7 |
2015-10-18 | 10 | Denver Broncos | 26 | 30 | 11.8 | 10.4 | Cleveland Browns | 23 | 4 | 6.8 | 0.8 |
2015-10-18 | 10 | Chicago Bears | 34 | 6 | 8.8 | 1.6 | Detroit Lions | 37 | 28 | 7.5 | 6.1 |
2015-10-18 | 10 | Houston Texans | 31 | 9 | 4.9 | 1.3 | Jacksonville Jaguars | 20 | 25 | 5.2 | 3.8 |
2015-10-18 | 10 | Kansas City Chefs | 10 | 3 | 6.3 | 0.6 | Minnesota Vikings | 16 | 31 | 9.2 | 8.4 |
2015-10-18 | 10 | Washington Commanders | 20 | 1 | 4.0 | 0.1 | New York Jets | 34 | 33 | 11.7 | 11.3 |
2015-10-18 | 10 | Arizona Cardinals | 13 | 25 | 9.5 | 7.0 | Pittsburgh Steelers | 25 | 9 | 6.2 | 1.6 |
2015-10-18 | 10 | Miami Dolphins | 38 | 10 | 5.7 | 1.7 | Tennessee Titans | 10 | 24 | 6.5 | 4.6 |
2015-10-18 | 13 | Carolina Panthers | 27 | 2 | 11.5 | 0.7 | Seattle Seahawks | 23 | 32 | 12.2 | 11.5 |
2015-10-18 | 13 | Los Angeles Chargers | 20 | 0 | 0.0 | 0.0 | Green Bay Packers | 27 | 34 | 14.9 | 14.9 |
2015-10-18 | 13 | Baltimore Ravens | 20 | 24 | 6.8 | 4.8 | San Francisco 49ers | 25 | 10 | 5.9 | 1.7 |
2015-10-18 | 17 | New England Patriots | 34 | 33 | 14.3 | 13.9 | Indianapolis Colts | 27 | 1 | 13.0 | 0.4 |
2015-10-19 | 17 | New York Giants | 7 | 10 | 8.9 | 2.6 | Philadelphia Eagles | 27 | 24 | 8.2 | 5.8 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent