NFL Schedule - Week 13
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2016-12-01 | 17 | Dallas Cowboys | 17 | 21 | 10.3 | 9.9 | Minnesota Vikings | 15 | 1 | 5.0 | 0.2 |
2016-12-04 | 10 | Kansas City Chefs | 29 | 3 | 4.0 | 0.5 | Atlanta Falcons | 28 | 21 | 8.2 | 7.2 |
2016-12-04 | 10 | Miami Dolphins | 6 | 6 | 10.0 | 2.5 | Baltimore Ravens | 38 | 18 | 7.1 | 5.3 |
2016-12-04 | 10 | San Francisco 49ers | 6 | 13 | 4.2 | 2.2 | Chicago Bears | 26 | 11 | 6.5 | 3.0 |
2016-12-04 | 10 | Philadelphia Eagles | 14 | 16 | 7.0 | 4.7 | Cincinnati Bengals | 32 | 8 | 5.6 | 1.9 |
2016-12-04 | 10 | Houston Texans | 13 | 0 | 0.0 | 0.0 | Green Bay Packers | 21 | 24 | 11.5 | 11.5 |
2016-12-04 | 10 | Denver Broncos | 20 | 22 | 11.5 | 10.6 | Jacksonville Jaguars | 10 | 2 | 10.0 | 0.8 |
2016-12-04 | 10 | Los Angeles Rams | 10 | 1 | 2.0 | 0.1 | New England Patriots | 26 | 23 | 15.4 | 14.8 |
2016-12-04 | 10 | Detroit Lions | 28 | 4 | 8.0 | 1.3 | New Orleans Saints | 13 | 20 | 9.3 | 7.8 |
2016-12-04 | 13 | Buffalo Bills | 24 | 1 | 3.0 | 0.1 | Oakland Raiders | 38 | 24 | 10.2 | 9.8 |
2016-12-04 | 13 | Washington Commanders | 23 | 14 | 6.1 | 3.4 | Arizona Cardinals | 31 | 11 | 7.4 | 3.2 |
2016-12-04 | 13 | New York Giants | 14 | 4 | 5.5 | 0.9 | Pittsburgh Steelers | 24 | 21 | 9.9 | 8.3 |
2016-12-04 | 13 | Tampa Bay Buccaneers | 28 | 9 | 8.6 | 3.1 | Los Angeles Chargers | 21 | 16 | 7.7 | 4.9 |
2016-12-04 | 17 | Carolina Panthers | 7 | 0 | 0.0 | 0.0 | Seattle Seahawks | 40 | 25 | 12.0 | 12.0 |
2016-12-05 | 17 | Indianapolis Colts | 41 | 13 | 6.8 | 3.5 | New York Jets | 10 | 12 | 6.2 | 3.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent