NFL Schedule - Week 7

Date Hour Visitor Score Confidence Home Score Confidence
np rc ac np rc ac
2016-10-20 17 Chicago Bears 10 1 3.0 0.1 Green Bay Packers 26 23 12.3 11.8
2016-10-23 6 New York Giants 17 14 7.1 4.0 Los Angeles Rams 10 11 4.7 2.1
2016-10-23 10 Cleveland Browns 17 1 2.0 0.1 Cincinnati Bengals 31 24 14.4 13.8
2016-10-23 10 Washington Commanders 17 8 6.9 2.2 Detroit Lions 20 17 4.7 3.2
2016-10-23 10 Oakland Raiders 33 16 7.2 4.6 Jacksonville Jaguars 16 9 4.0 1.4
2016-10-23 10 New Orleans Saints 21 2 6.5 0.5 Kansas City Chefs 27 23 11.3 10.4
2016-10-23 10 Buffalo Bills 25 18 9.6 6.9 Miami Dolphins 28 7 5.1 1.4
2016-10-23 10 Baltimore Ravens 16 17 7.9 5.4 New York Jets 24 8 5.0 1.6
2016-10-23 10 Minnesota Vikings 10 20 9.8 7.9 Philadelphia Eagles 21 5 4.8 1.0
2016-10-23 10 Indianapolis Colts 34 6 7.0 1.7 Tennessee Titans 26 19 7.6 5.8
2016-10-23 13 Los Angeles Chargers 33 6 6.8 1.6 Atlanta Falcons 30 19 12.5 9.5
2016-10-23 13 Tampa Bay Buccaneers 34 16 5.9 3.8 San Francisco 49ers 17 9 5.0 1.8
2016-10-23 13 New England Patriots 27 24 13.9 13.3 Pittsburgh Steelers 16 1 2.0 0.1
2016-10-23 17 Seattle Seahawks 6 18 7.7 5.6 Arizona Cardinals 6 7 6.6 1.8
2016-10-24 17 Houston Texans 9 4 5.2 0.8 Denver Broncos 27 21 13.2 11.1
Click a team to see its performance for the season.
Use the popup at the very top to change weeks.

Confidence column breakdown (hidden until picking is closed):