NFL Schedule - Week 5
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2016-10-06 | 17 | Arizona Cardinals | 33 | 24 | 6.6 | 5.1 | San Francisco 49ers | 21 | 7 | 5.9 | 1.3 |
2016-10-09 | 10 | Washington Commanders | 16 | 1 | 4.0 | 0.1 | Baltimore Ravens | 10 | 31 | 7.7 | 7.5 |
2016-10-09 | 10 | New England Patriots | 33 | 30 | 14.9 | 14.0 | Cleveland Browns | 13 | 2 | 9.5 | 0.6 |
2016-10-09 | 10 | Philadelphia Eagles | 23 | 30 | 9.5 | 8.9 | Detroit Lions | 24 | 2 | 4.5 | 0.3 |
2016-10-09 | 10 | Chicago Bears | 23 | 3 | 7.7 | 0.7 | Indianapolis Colts | 29 | 29 | 8.6 | 7.8 |
2016-10-09 | 10 | Tennessee Titans | 30 | 6 | 5.7 | 1.1 | Miami Dolphins | 17 | 26 | 6.8 | 5.5 |
2016-10-09 | 10 | Houston Texans | 13 | 3 | 5.7 | 0.5 | Minnesota Vikings | 31 | 29 | 12.3 | 11.2 |
2016-10-09 | 10 | New York Jets | 13 | 0 | 0.0 | 0.0 | Pittsburgh Steelers | 31 | 32 | 13.6 | 13.6 |
2016-10-09 | 13 | Atlanta Falcons | 23 | 2 | 8.0 | 0.5 | Denver Broncos | 16 | 30 | 10.2 | 9.6 |
2016-10-09 | 13 | Cincinnati Bengals | 14 | 21 | 7.0 | 4.6 | Dallas Cowboys | 28 | 11 | 6.2 | 2.1 |
2016-10-09 | 13 | Buffalo Bills | 30 | 12 | 4.4 | 1.7 | Los Angeles Rams | 19 | 20 | 7.0 | 4.4 |
2016-10-09 | 13 | Los Angeles Chargers | 31 | 1 | 6.0 | 0.2 | Oakland Raiders | 34 | 31 | 9.1 | 8.8 |
2016-10-09 | 17 | New York Giants | 16 | 2 | 5.0 | 0.3 | Green Bay Packers | 23 | 30 | 12.5 | 11.7 |
2016-10-10 | 17 | Tampa Bay Buccaneers | 17 | 3 | 5.3 | 0.5 | Carolina Panthers | 14 | 29 | 9.0 | 8.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent