NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2016-10-13 | 17 | Denver Broncos | 13 | 27 | 10.1 | 8.8 | Los Angeles Chargers | 21 | 4 | 3.2 | 0.4 |
2016-10-16 | 10 | San Francisco 49ers | 16 | 1 | 2.0 | 0.1 | Buffalo Bills | 45 | 31 | 11.4 | 11.1 |
2016-10-16 | 10 | Jacksonville Jaguars | 17 | 9 | 4.0 | 1.1 | Chicago Bears | 16 | 23 | 5.2 | 3.8 |
2016-10-16 | 10 | Los Angeles Rams | 28 | 6 | 4.0 | 0.8 | Detroit Lions | 31 | 26 | 6.4 | 5.2 |
2016-10-16 | 10 | Pittsburgh Steelers | 15 | 32 | 13.8 | 13.8 | Miami Dolphins | 30 | 0 | 0.0 | 0.0 |
2016-10-16 | 10 | Cincinnati Bengals | 17 | 1 | 4.0 | 0.1 | New England Patriots | 35 | 31 | 13.9 | 13.5 |
2016-10-16 | 10 | Carolina Panthers | 38 | 17 | 6.9 | 3.7 | New Orleans Saints | 41 | 15 | 5.9 | 2.8 |
2016-10-16 | 10 | Baltimore Ravens | 23 | 12 | 5.9 | 2.2 | New York Giants | 27 | 20 | 5.8 | 3.6 |
2016-10-16 | 10 | Cleveland Browns | 26 | 1 | 3.0 | 0.1 | Tennessee Titans | 28 | 31 | 11.9 | 11.5 |
2016-10-16 | 10 | Philadelphia Eagles | 20 | 25 | 7.7 | 6.0 | Washington Commanders | 27 | 7 | 6.3 | 1.4 |
2016-10-16 | 13 | Kansas City Chefs | 26 | 11 | 7.5 | 2.6 | Oakland Raiders | 10 | 21 | 6.9 | 4.5 |
2016-10-16 | 13 | Dallas Cowboys | 30 | 4 | 5.2 | 0.7 | Green Bay Packers | 16 | 28 | 9.0 | 7.9 |
2016-10-16 | 13 | Atlanta Falcons | 24 | 2 | 2.0 | 0.1 | Seattle Seahawks | 26 | 30 | 10.5 | 9.9 |
2016-10-16 | 17 | Indianapolis Colts | 23 | 6 | 8.0 | 1.5 | Houston Texans | 26 | 26 | 8.5 | 6.9 |
2016-10-17 | 17 | New York Jets | 3 | 2 | 5.5 | 0.3 | Arizona Cardinals | 28 | 30 | 11.7 | 11.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent