NFL Schedule - Week 13

Date Hour Visitor Score Confidence Home Score Confidence
np rc ac np rc ac
2017-11-30 17 Washington Commanders 14 15 4.4 3.0 Dallas Cowboys 38 7 3.9 1.2
2017-12-03 10 Minnesota Vikings 14 10 6.7 2.4 Atlanta Falcons 9 18 5.5 3.5
2017-12-03 10 Detroit Lions 20 8 4.2 1.2 Baltimore Ravens 44 20 6.6 4.7
2017-12-03 10 New England Patriots 23 28 13.3 13.3 Buffalo Bills 3 0 0.0 0.0
2017-12-03 10 San Francisco 49ers 15 5 6.4 1.1 Chicago Bears 14 23 7.7 6.3
2017-12-03 10 Tampa Bay Buccaneers 20 7 3.0 0.8 Green Bay Packers 26 21 6.3 4.7
2017-12-03 10 Indianapolis Colts 10 1 6.0 0.2 Jacksonville Jaguars 30 27 12.4 12.0
2017-12-03 10 Denver Broncos 9 10 3.5 1.2 Miami Dolphins 35 18 4.7 3.0
2017-12-03 10 Carolina Panthers 21 6 7.2 1.5 New Orleans Saints 31 22 7.6 6.0
2017-12-03 10 Kansas City Chefs 31 22 7.5 5.9 New York Jets 38 6 4.3 0.9
2017-12-03 10 Houston Texans 13 3 7.0 0.8 Tennessee Titans 24 25 10.5 9.4
2017-12-03 13 Cleveland Browns 10 2 4.5 0.3 Los Angeles Chargers 19 26 15.2 14.1
2017-12-03 13 Los Angeles Rams 32 25 10.3 9.2 Arizona Cardinals 16 3 3.0 0.3
2017-12-03 13 New York Giants 17 2 3.5 0.2 Oakland Raiders 24 26 12.7 11.8
2017-12-03 17 Philadelphia Eagles 10 19 7.7 5.2 Seattle Seahawks 24 9 3.7 1.2
2017-12-04 17 Pittsburgh Steelers 23 25 11.0 9.9 Cincinnati Bengals 20 3 11.0 1.2
Click a team to see its performance for the season.
Use the popup at the very top to change weeks.

Confidence column breakdown (hidden until picking is closed):