NFL Schedule - Week 12
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2018-11-22 | 13 | Washington Commanders | 23 | 2 | 4.5 | 0.5 | Dallas Cowboys | 31 | 17 | 10.2 | 9.1 |
2018-11-22 | 17 | Atlanta Falcons | 17 | 0 | 0.0 | 0.0 | New Orleans Saints | 31 | 19 | 14.7 | 14.7 |
2018-11-22 | 21 | Chicago Bears | 23 | 16 | 7.4 | 6.2 | Detroit Lions | 16 | 3 | 4.7 | 0.7 |
2018-11-25 | 10 | Oakland Raiders | 17 | 0 | 0.0 | 0.0 | Baltimore Ravens | 34 | 19 | 12.6 | 12.6 |
2018-11-25 | 10 | Jacksonville Jaguars | 21 | 14 | 6.3 | 4.6 | Buffalo Bills | 24 | 5 | 5.8 | 1.5 |
2018-11-25 | 10 | Seattle Seahawks | 30 | 4 | 3.2 | 0.7 | Carolina Panthers | 27 | 15 | 6.7 | 5.3 |
2018-11-25 | 10 | Cleveland Browns | 35 | 5 | 6.0 | 1.6 | Cincinnati Bengals | 20 | 14 | 6.5 | 4.8 |
2018-11-25 | 10 | Miami Dolphins | 24 | 1 | 6.0 | 0.3 | Indianapolis Colts | 27 | 18 | 9.2 | 8.7 |
2018-11-25 | 10 | New England Patriots | 27 | 18 | 12.6 | 11.9 | New York Jets | 13 | 1 | 15.0 | 0.8 |
2018-11-25 | 10 | New York Giants | 22 | 1 | 9.0 | 0.5 | Philadelphia Eagles | 25 | 18 | 8.7 | 8.2 |
2018-11-25 | 10 | San Francisco 49ers | 9 | 2 | 3.0 | 0.3 | Tampa Bay Buccaneers | 27 | 17 | 5.8 | 5.2 |
2018-11-25 | 13 | Arizona Cardinals | 10 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 45 | 19 | 14.7 | 14.7 |
2018-11-25 | 13 | Pittsburgh Steelers | 17 | 14 | 6.6 | 4.9 | Denver Broncos | 24 | 5 | 3.6 | 0.9 |
2018-11-25 | 17 | Green Bay Packers | 17 | 5 | 7.4 | 1.9 | Minnesota Vikings | 24 | 14 | 6.7 | 4.9 |
2018-11-26 | 17 | Tennessee Titans | 17 | 4 | 7.8 | 1.6 | Houston Texans | 34 | 15 | 9.6 | 7.6 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent