NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2018-10-11 | 17 | Philadelphia Eagles | 34 | 14 | 7.7 | 6.0 | New York Giants | 13 | 4 | 5.2 | 1.2 |
2018-10-14 | 10 | Tampa Bay Buccaneers | 29 | 2 | 6.5 | 0.7 | Atlanta Falcons | 34 | 17 | 8.8 | 7.8 |
2018-10-14 | 10 | Pittsburgh Steelers | 28 | 3 | 6.0 | 0.9 | Cincinnati Bengals | 21 | 16 | 5.4 | 4.5 |
2018-10-14 | 10 | Los Angeles Chargers | 38 | 11 | 8.9 | 5.2 | Cleveland Browns | 14 | 8 | 5.5 | 2.3 |
2018-10-14 | 10 | Buffalo Bills | 13 | 2 | 4.5 | 0.5 | Houston Texans | 20 | 17 | 11.8 | 10.6 |
2018-10-14 | 10 | Chicago Bears | 28 | 14 | 8.8 | 6.5 | Miami Dolphins | 31 | 5 | 5.6 | 1.5 |
2018-10-14 | 10 | Arizona Cardinals | 17 | 0 | 0.0 | 0.0 | Minnesota Vikings | 27 | 19 | 14.2 | 14.2 |
2018-10-14 | 10 | Indianapolis Colts | 34 | 6 | 5.2 | 1.6 | New York Jets | 42 | 13 | 7.8 | 5.4 |
2018-10-14 | 10 | Seattle Seahawks | 27 | 16 | 9.8 | 8.2 | Oakland Raiders | 3 | 3 | 3.0 | 0.5 |
2018-10-14 | 10 | Carolina Panthers | 17 | 11 | 7.6 | 4.4 | Washington Commanders | 23 | 8 | 5.1 | 2.2 |
2018-10-14 | 13 | Los Angeles Rams | 23 | 17 | 12.6 | 11.3 | Denver Broncos | 20 | 2 | 2.5 | 0.3 |
2018-10-14 | 13 | Jacksonville Jaguars | 7 | 14 | 9.0 | 6.6 | Dallas Cowboys | 40 | 5 | 7.6 | 2.0 |
2018-10-14 | 13 | Baltimore Ravens | 21 | 13 | 5.0 | 3.4 | Tennessee Titans | 0 | 6 | 3.3 | 1.1 |
2018-10-14 | 17 | Kansas City Chefs | 40 | 3 | 4.7 | 0.7 | New England Patriots | 43 | 16 | 8.3 | 7.0 |
2018-10-15 | 17 | San Francisco 49ers | 30 | 2 | 13.5 | 1.4 | Green Bay Packers | 33 | 17 | 13.7 | 12.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent