NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2018-10-11 | 17 | Philadelphia Eagles | 34 | 21 | 8.5 | 7.2 | New York Giants | 13 | 4 | 4.8 | 0.8 |
2018-10-14 | 10 | Tampa Bay Buccaneers | 29 | 3 | 5.7 | 0.6 | Atlanta Falcons | 34 | 25 | 9.0 | 8.0 |
2018-10-14 | 10 | Pittsburgh Steelers | 28 | 5 | 7.6 | 1.4 | Cincinnati Bengals | 21 | 23 | 6.5 | 5.3 |
2018-10-14 | 10 | Los Angeles Chargers | 38 | 19 | 7.7 | 5.2 | Cleveland Browns | 14 | 9 | 5.4 | 1.8 |
2018-10-14 | 10 | Buffalo Bills | 13 | 4 | 4.2 | 0.6 | Houston Texans | 20 | 24 | 11.0 | 9.5 |
2018-10-14 | 10 | Chicago Bears | 28 | 18 | 9.0 | 5.8 | Miami Dolphins | 31 | 10 | 6.0 | 2.1 |
2018-10-14 | 10 | Arizona Cardinals | 17 | 0 | 0.0 | 0.0 | Minnesota Vikings | 27 | 28 | 14.2 | 14.2 |
2018-10-14 | 10 | Indianapolis Colts | 34 | 5 | 5.6 | 1.0 | New York Jets | 42 | 23 | 7.6 | 6.2 |
2018-10-14 | 10 | Seattle Seahawks | 27 | 24 | 9.3 | 8.0 | Oakland Raiders | 3 | 4 | 5.2 | 0.8 |
2018-10-14 | 10 | Carolina Panthers | 17 | 16 | 8.4 | 4.8 | Washington Commanders | 23 | 12 | 4.8 | 2.0 |
2018-10-14 | 13 | Los Angeles Rams | 23 | 26 | 12.0 | 11.1 | Denver Broncos | 20 | 2 | 2.5 | 0.2 |
2018-10-14 | 13 | Jacksonville Jaguars | 7 | 20 | 9.1 | 6.5 | Dallas Cowboys | 40 | 8 | 6.6 | 1.9 |
2018-10-14 | 13 | Baltimore Ravens | 21 | 15 | 5.3 | 2.9 | Tennessee Titans | 0 | 13 | 5.5 | 2.5 |
2018-10-14 | 17 | Kansas City Chefs | 40 | 4 | 7.2 | 1.0 | New England Patriots | 43 | 24 | 8.9 | 7.6 |
2018-10-15 | 17 | San Francisco 49ers | 30 | 2 | 13.5 | 1.0 | Green Bay Packers | 33 | 26 | 13.2 | 12.2 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent