NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2018-11-01 | 17 | Oakland Raiders | 3 | 13 | 8.4 | 4.4 | San Francisco 49ers | 34 | 12 | 7.0 | 3.4 |
2018-11-04 | 10 | Pittsburgh Steelers | 23 | 13 | 6.8 | 3.1 | Baltimore Ravens | 16 | 15 | 7.6 | 4.1 |
2018-11-04 | 10 | Chicago Bears | 41 | 28 | 11.8 | 11.8 | Buffalo Bills | 9 | 0 | 0.0 | 0.0 |
2018-11-04 | 10 | Tampa Bay Buccaneers | 28 | 0 | 0.0 | 0.0 | Carolina Panthers | 42 | 28 | 12.6 | 12.6 |
2018-11-04 | 10 | Kansas City Chefs | 37 | 27 | 14.9 | 14.4 | Cleveland Browns | 21 | 1 | 15.0 | 0.5 |
2018-11-04 | 10 | New York Jets | 6 | 4 | 7.8 | 1.1 | Miami Dolphins | 13 | 24 | 8.7 | 7.4 |
2018-11-04 | 10 | Detroit Lions | 9 | 1 | 4.0 | 0.1 | Minnesota Vikings | 24 | 27 | 11.7 | 11.2 |
2018-11-04 | 10 | Atlanta Falcons | 38 | 7 | 6.7 | 1.7 | Washington Commanders | 14 | 21 | 9.2 | 6.9 |
2018-11-04 | 13 | Houston Texans | 19 | 19 | 8.3 | 5.6 | Denver Broncos | 17 | 9 | 7.2 | 2.3 |
2018-11-04 | 13 | Los Angeles Chargers | 25 | 10 | 8.5 | 3.0 | Seattle Seahawks | 17 | 18 | 7.8 | 5.0 |
2018-11-04 | 13 | Los Angeles Rams | 35 | 10 | 9.9 | 3.5 | New Orleans Saints | 45 | 18 | 7.2 | 4.6 |
2018-11-04 | 17 | Green Bay Packers | 17 | 0 | 0.0 | 0.0 | New England Patriots | 31 | 28 | 12.4 | 12.4 |
2018-11-05 | 17 | Tennessee Titans | 28 | 3 | 6.3 | 0.7 | Dallas Cowboys | 14 | 25 | 11.3 | 10.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent