NFL Schedule - Week 14
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2019-12-05 | 17 | Dallas Cowboys | 24 | 18 | 5.6 | 3.7 | Chicago Bears | 31 | 9 | 3.2 | 1.1 |
2019-12-08 | 10 | Carolina Panthers | 20 | 5 | 6.2 | 1.1 | Atlanta Falcons | 40 | 24 | 6.2 | 5.1 |
2019-12-08 | 10 | Baltimore Ravens | 24 | 26 | 9.9 | 8.9 | Buffalo Bills | 17 | 3 | 2.7 | 0.3 |
2019-12-08 | 10 | Cincinnati Bengals | 19 | 1 | 2.0 | 0.1 | Cleveland Browns | 27 | 28 | 12.1 | 11.7 |
2019-12-08 | 10 | Washington Commanders | 15 | 0 | 0.0 | 0.0 | Green Bay Packers | 20 | 29 | 15.3 | 15.3 |
2019-12-08 | 10 | Denver Broncos | 38 | 0 | 0.0 | 0.0 | Houston Texans | 24 | 29 | 12.7 | 12.7 |
2019-12-08 | 10 | Detroit Lions | 7 | 0 | 0.0 | 0.0 | Minnesota Vikings | 20 | 29 | 14.5 | 14.5 |
2019-12-08 | 10 | San Francisco 49ers | 48 | 7 | 3.4 | 0.8 | New Orleans Saints | 46 | 22 | 5.0 | 3.8 |
2019-12-08 | 10 | Miami Dolphins | 21 | 3 | 3.3 | 0.3 | New York Jets | 22 | 26 | 8.5 | 7.6 |
2019-12-08 | 10 | Indianapolis Colts | 35 | 13 | 5.7 | 2.6 | Tampa Bay Buccaneers | 38 | 16 | 5.2 | 2.9 |
2019-12-08 | 13 | Los Angeles Chargers | 45 | 22 | 5.6 | 4.3 | Jacksonville Jaguars | 10 | 7 | 6.4 | 1.6 |
2019-12-08 | 13 | Pittsburgh Steelers | 23 | 23 | 7.8 | 6.2 | Arizona Cardinals | 17 | 6 | 4.5 | 0.9 |
2019-12-08 | 13 | Kansas City Chefs | 23 | 8 | 4.1 | 1.1 | New England Patriots | 16 | 21 | 7.8 | 5.6 |
2019-12-08 | 13 | Tennessee Titans | 42 | 18 | 5.7 | 3.6 | Oakland Raiders | 21 | 11 | 4.6 | 1.8 |
2019-12-08 | 17 | Seattle Seahawks | 12 | 23 | 7.3 | 5.8 | Los Angeles Rams | 28 | 6 | 4.0 | 0.8 |
2019-12-09 | 17 | New York Giants | 17 | 1 | 13.0 | 0.4 | Philadelphia Eagles | 23 | 28 | 12.1 | 11.7 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent