NFL Schedule - Week 6
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2019-10-10 | 17 | New York Giants | 14 | 0 | 0.0 | 0.0 | New England Patriots | 35 | 29 | 15.4 | 15.4 |
2019-10-13 | 6 | Carolina Panthers | 37 | 16 | 6.8 | 3.6 | Tampa Bay Buccaneers | 26 | 14 | 5.3 | 2.5 |
2019-10-13 | 10 | Cincinnati Bengals | 17 | 0 | 0.0 | 0.0 | Baltimore Ravens | 23 | 30 | 13.4 | 13.4 |
2019-10-13 | 10 | Seattle Seahawks | 32 | 25 | 8.6 | 7.1 | Cleveland Browns | 28 | 5 | 5.2 | 0.9 |
2019-10-13 | 10 | New Orleans Saints | 13 | 23 | 8.3 | 6.4 | Jacksonville Jaguars | 6 | 7 | 3.6 | 0.8 |
2019-10-13 | 10 | Houston Texans | 31 | 0 | 0.0 | 0.0 | Kansas City Chefs | 24 | 30 | 9.7 | 9.7 |
2019-10-13 | 10 | Washington Commanders | 17 | 18 | 7.6 | 4.6 | Miami Dolphins | 16 | 12 | 4.6 | 1.8 |
2019-10-13 | 10 | Philadelphia Eagles | 20 | 7 | 8.9 | 2.1 | Minnesota Vikings | 38 | 23 | 8.0 | 6.1 |
2019-10-13 | 13 | Atlanta Falcons | 33 | 20 | 7.5 | 5.0 | Arizona Cardinals | 34 | 10 | 5.8 | 1.9 |
2019-10-13 | 13 | San Francisco 49ers | 20 | 6 | 7.0 | 1.4 | Los Angeles Rams | 7 | 24 | 8.2 | 6.6 |
2019-10-13 | 13 | Tennessee Titans | 0 | 4 | 9.2 | 1.2 | Denver Broncos | 16 | 26 | 6.3 | 5.4 |
2019-10-13 | 13 | Dallas Cowboys | 22 | 29 | 13.2 | 12.8 | New York Jets | 24 | 1 | 5.0 | 0.2 |
2019-10-13 | 17 | Pittsburgh Steelers | 24 | 2 | 5.0 | 0.3 | Los Angeles Chargers | 17 | 28 | 11.2 | 10.5 |
2019-10-14 | 17 | Detroit Lions | 22 | 2 | 10.5 | 0.7 | Green Bay Packers | 23 | 28 | 10.9 | 10.1 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent