NFL Schedule - Week 14
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2021-12-09 | 17 | Pittsburgh Steelers | 28 | 8 | 7.4 | 2.7 | Minnesota Vikings | 36 | 14 | 6.4 | 4.0 |
2021-12-12 | 10 | Atlanta Falcons | 29 | 10 | 4.0 | 1.5 | Carolina Panthers | 21 | 16 | 5.9 | 3.6 |
2021-12-12 | 10 | San Francisco 49ers | 26 | 9 | 5.9 | 2.0 | Cincinnati Bengals | 23 | 17 | 6.8 | 4.4 |
2021-12-12 | 10 | Baltimore Ravens | 22 | 15 | 6.1 | 3.5 | Cleveland Browns | 24 | 11 | 6.0 | 2.5 |
2021-12-12 | 10 | Seattle Seahawks | 33 | 26 | 10.9 | 10.9 | Houston Texans | 13 | 0 | 0.0 | 0.0 |
2021-12-12 | 10 | Las Vegas Raiders | 9 | 0 | 0.0 | 0.0 | Kansas City Chefs | 48 | 26 | 11.7 | 11.7 |
2021-12-12 | 10 | New Orleans Saints | 30 | 25 | 9.2 | 8.9 | New York Jets | 9 | 1 | 3.0 | 0.1 |
2021-12-12 | 10 | Jacksonville Jaguars | 0 | 0 | 0.0 | 0.0 | Tennessee Titans | 20 | 26 | 13.0 | 13.0 |
2021-12-12 | 10 | Dallas Cowboys | 27 | 25 | 9.1 | 8.8 | Washington Commanders | 20 | 1 | 7.0 | 0.3 |
2021-12-12 | 13 | Detroit Lions | 10 | 0 | 0.0 | 0.0 | Denver Broncos | 38 | 26 | 12.4 | 12.4 |
2021-12-12 | 13 | New York Giants | 21 | 0 | 0.0 | 0.0 | Los Angeles Chargers | 37 | 26 | 12.8 | 12.8 |
2021-12-12 | 13 | Buffalo Bills | 27 | 4 | 6.0 | 0.9 | Tampa Bay Buccaneers | 33 | 22 | 7.9 | 6.7 |
2021-12-12 | 17 | Chicago Bears | 30 | 2 | 3.0 | 0.2 | Green Bay Packers | 45 | 24 | 13.9 | 12.8 |
2021-12-13 | 17 | Los Angeles Rams | 30 | 8 | 6.5 | 2.0 | Arizona Cardinals | 23 | 18 | 6.2 | 4.3 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent