NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2021-11-04 | 17 | New York Jets | 30 | 0 | 0.0 | 0.0 | Indianapolis Colts | 45 | 25 | 11.8 | 11.8 |
2021-11-07 | 10 | Minnesota Vikings | 31 | 1 | 4.0 | 0.2 | Baltimore Ravens | 34 | 25 | 10.0 | 9.7 |
2021-11-07 | 10 | New England Patriots | 24 | 22 | 7.5 | 6.4 | Carolina Panthers | 6 | 4 | 5.0 | 0.8 |
2021-11-07 | 10 | Cleveland Browns | 41 | 4 | 7.2 | 1.1 | Cincinnati Bengals | 16 | 22 | 5.5 | 4.6 |
2021-11-07 | 10 | Denver Broncos | 30 | 1 | 5.0 | 0.2 | Dallas Cowboys | 16 | 25 | 12.5 | 12.0 |
2021-11-07 | 10 | Buffalo Bills | 6 | 25 | 14.9 | 14.3 | Jacksonville Jaguars | 9 | 1 | 3.0 | 0.1 |
2021-11-07 | 10 | Houston Texans | 9 | 4 | 3.5 | 0.5 | Miami Dolphins | 17 | 22 | 8.7 | 7.4 |
2021-11-07 | 10 | Atlanta Falcons | 27 | 2 | 5.5 | 0.4 | New Orleans Saints | 25 | 24 | 9.8 | 9.0 |
2021-11-07 | 10 | Las Vegas Raiders | 16 | 21 | 7.7 | 6.2 | New York Giants | 23 | 5 | 4.4 | 0.8 |
2021-11-07 | 13 | Los Angeles Chargers | 27 | 23 | 7.8 | 6.9 | Philadelphia Eagles | 24 | 3 | 5.3 | 0.6 |
2021-11-07 | 13 | Green Bay Packers | 7 | 3 | 5.0 | 0.6 | Kansas City Chefs | 13 | 23 | 10.3 | 9.1 |
2021-11-07 | 13 | Arizona Cardinals | 31 | 15 | 8.7 | 5.0 | San Francisco 49ers | 17 | 11 | 5.2 | 2.2 |
2021-11-07 | 17 | Tennessee Titans | 28 | 0 | 0.0 | 0.0 | Los Angeles Rams | 16 | 26 | 12.5 | 12.5 |
2021-11-08 | 17 | Chicago Bears | 27 | 2 | 6.5 | 0.5 | Pittsburgh Steelers | 29 | 24 | 10.2 | 9.5 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent