NFL Schedule - Week 9
Date | Hour | Visitor | Score | Confidence | Home | Score | Confidence | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
np | rc | ac | np | rc | ac | ||||||
2008-11-02 | New York Jets | 26 | 0 | 0.0 | 0.0 | Buffalo Bills | 17 | 0 | 0.0 | 0.0 | |
2008-11-02 | Jacksonville Jaguars | 19 | 0 | 0.0 | 0.0 | Cincinnati Bengals | 21 | 0 | 0.0 | 0.0 | |
2008-11-02 | Baltimore Ravens | 37 | 0 | 0.0 | 0.0 | Cleveland Browns | 27 | 0 | 0.0 | 0.0 | |
2008-11-02 | Houston Texans | 21 | 0 | 0.0 | 0.0 | Minnesota Vikings | 28 | 0 | 0.0 | 0.0 | |
2008-11-02 | Detroit Lions | 23 | 0 | 0.0 | 0.0 | Chicago Bears | 27 | 0 | 0.0 | 0.0 | |
2008-11-02 | Tampa Bay Buccaneers | 30 | 0 | 0.0 | 0.0 | Kansas City Chefs | 27 | 0 | 0.0 | 0.0 | |
2008-11-02 | Arizona Cardinals | 34 | 0 | 0.0 | 0.0 | St. Louis Rams | 13 | 0 | 0.0 | 0.0 | |
2008-11-02 | Green Bay Packers | 16 | 0 | 0.0 | 0.0 | Tennessee Titans | 19 | 0 | 0.0 | 0.0 | |
2008-11-02 | Miami Dolphins | 26 | 0 | 0.0 | 0.0 | Denver Broncos | 17 | 0 | 0.0 | 0.0 | |
2008-11-02 | Dallas Cowboys | 14 | 0 | 0.0 | 0.0 | New York Giants | 35 | 0 | 0.0 | 0.0 | |
2008-11-02 | Philadelphia Eagles | 26 | 0 | 0.0 | 0.0 | Seattle Seahawks | 7 | 0 | 0.0 | 0.0 | |
2008-11-02 | Atlanta Falcons | 24 | 0 | 0.0 | 0.0 | Oakland Raiders | 0 | 0 | 0.0 | 0.0 | |
2008-11-02 | New England Patriots | 15 | 0 | 0.0 | 0.0 | Indianapolis Colts | 18 | 0 | 0.0 | 0.0 | |
2008-11-03 | Pittsburgh Steelers | 23 | 0 | 0.0 | 0.0 | Washington Commanders | 6 | 0 | 0.0 | 0.0 |
Use the popup at the very top to change weeks.
Confidence column breakdown (hidden until picking is closed):
- (np) numplay: the number of players who chose this team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent