Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 9-7 | SF | MIA | WAS | NYJ | BUF | DAL | - | CAR | STL | SF | SEA | NYG | PHI | STL | MIN | NE | SEA | |
ATL | 11-5 | DET | TB | KC | CAR | GB | CHI | - | PHI | OAK | NO | DEN | CAR | LAC | NO | TB | MIN | STL | |
BAL | 11-5 | CIN | - | CLE | PIT | TEN | IND | MIA | OAK | CLE | HOU | NYG | PHI | CIN | WAS | PIT | DAL | JAX | |
BUF | 7-9 | SEA | JAX | OAK | STL | ARI | - | LAC | MIA | NYJ | NE | CLE | KC | SF | MIA | NYJ | DEN | NE | |
CAR | 12-4 | LAC | CHI | MIN | ATL | KC | TB | NO | ARI | - | OAK | DET | ATL | GB | TB | DEN | NYG | NO | |
CHI | 9-7 | IND | CAR | TB | PHI | DET | ATL | MIN | - | DET | TEN | GB | STL | MIN | JAX | NO | GB | HOU | |
CIN | 4-11-1 | BAL | TEN | NYG | CLE | DAL | NYJ | PIT | HOU | JAX | - | PHI | PIT | BAL | IND | WAS | CLE | KC | |
CLE | 4-12 | DAL | PIT | BAL | CIN | - | NYG | WAS | JAX | BAL | DEN | BUF | HOU | IND | TEN | PHI | CIN | PIT | |
DAL | 9-7 | CLE | PHI | GB | WAS | CIN | ARI | STL | TB | NYG | - | WAS | SF | SEA | PIT | NYG | BAL | PHI | |
DEN | 8-8 | OAK | LAC | NO | KC | TB | JAX | NE | - | MIA | CLE | ATL | OAK | NYJ | KC | CAR | BUF | LAC | |
DET | 0-16 | ATL | GB | SF | - | CHI | MIN | HOU | WAS | CHI | JAX | CAR | TB | TEN | MIN | IND | NO | GB | |
GB | 6-10 | MIN | DET | DAL | TB | ATL | SEA | IND | - | TEN | MIN | CHI | NO | CAR | HOU | JAX | CHI | DET | |
HOU | 8-8 | PIT | - | TEN | JAX | IND | MIA | DET | CIN | MIN | BAL | IND | CLE | JAX | GB | TEN | OAK | CHI | |
IND | 12-4 | CHI | MIN | JAX | - | HOU | BAL | GB | TEN | NE | PIT | HOU | LAC | CLE | CIN | DET | JAX | TEN | |
JAX | 5-11 | TEN | BUF | IND | HOU | PIT | DEN | - | CLE | CIN | DET | TEN | MIN | HOU | CHI | GB | IND | BAL | |
KC | 2-14 | NE | OAK | ATL | DEN | CAR | - | TEN | NYJ | TB | LAC | NO | BUF | OAK | DEN | LAC | MIA | CIN | |
LAC | 8-8 | CAR | DEN | NYJ | OAK | MIA | NE | BUF | NO | - | KC | PIT | IND | ATL | OAK | KC | TB | DEN | |
MIA | 11-5 | NYJ | ARI | NE | - | LAC | HOU | BAL | BUF | DEN | SEA | OAK | NE | STL | BUF | SF | KC | NYJ | |
MIN | 10-6 | GB | IND | CAR | TEN | NO | DET | CHI | - | HOU | GB | TB | JAX | CHI | DET | ARI | ATL | NYG | |
NE | 11-5 | KC | NYJ | MIA | - | SF | LAC | DEN | STL | IND | BUF | NYJ | MIA | PIT | SEA | OAK | ARI | BUF | |
NO | 8-8 | TB | WAS | DEN | SF | MIN | OAK | CAR | LAC | - | ATL | KC | GB | TB | ATL | CHI | DET | CAR | |
NYG | 12-4 | WAS | STL | CIN | - | SEA | CLE | SF | PIT | DAL | PHI | BAL | ARI | WAS | PHI | DAL | CAR | MIN | |
NYJ | 9-7 | MIA | NE | LAC | ARI | - | CIN | OAK | KC | BUF | STL | NE | TEN | DEN | SF | BUF | SEA | MIA | |
OAK | 5-11 | DEN | KC | BUF | LAC | - | NO | NYJ | BAL | ATL | CAR | MIA | DEN | KC | LAC | NE | HOU | TB | |
PHI | 9-6-1 | STL | DAL | PIT | CHI | WAS | SF | - | ATL | SEA | NYG | CIN | BAL | ARI | NYG | CLE | WAS | DAL | |
PIT | 12-4 | HOU | CLE | PHI | BAL | JAX | - | CIN | NYG | WAS | IND | LAC | CIN | NE | DAL | BAL | TEN | CLE | |
SEA | 4-12 | BUF | SF | STL | - | NYG | GB | TB | SF | PHI | MIA | ARI | WAS | DAL | NE | STL | NYJ | ARI | |
SF | 7-9 | ARI | SEA | DET | NO | NE | PHI | NYG | SEA | - | ARI | STL | DAL | BUF | NYJ | MIA | STL | WAS | |
STL | 2-14 | PHI | NYG | SEA | BUF | - | WAS | DAL | NE | ARI | NYJ | SF | CHI | MIA | ARI | SEA | SF | ATL | |
TB | 9-7 | NO | ATL | CHI | GB | DEN | CAR | SEA | DAL | KC | - | MIN | DET | NO | CAR | ATL | LAC | OAK | |
TEN | 13-3 | JAX | CIN | HOU | MIN | BAL | - | KC | IND | GB | CHI | JAX | NYJ | DET | CLE | HOU | PIT | IND | |
WAS | 8-8 | NYG | NO | ARI | DAL | PHI | STL | CLE | DET | PIT | - | DAL | SEA | NYG | BAL | CIN | PHI | SF |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.