Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 8-8 | CAR | WAS | SEA | NYG | MIN | - | PIT | BAL | STL | PHI | SF | STL | DAL | SF | CLE | CIN | SEA | |
ATL | 10-6 | CHI | PHI | TB | SEA | GB | CAR | DET | - | IND | NO | TEN | MIN | HOU | CAR | JAX | NO | TB | |
BAL | 12-4 | PIT | TEN | STL | NYJ | - | HOU | JAX | ARI | PIT | SEA | CIN | SF | CLE | IND | LAC | CLE | CIN | |
BUF | 6-10 | KC | OAK | NE | CIN | PHI | NYG | - | WAS | NYJ | DAL | MIA | NYJ | TEN | LAC | MIA | DEN | NE | |
CAR | 6-10 | ARI | GB | JAX | CHI | NO | ATL | WAS | MIN | - | TEN | DET | IND | TB | ATL | HOU | TB | NO | |
CHI | 8-8 | ATL | NO | GB | CAR | DET | MIN | TB | - | PHI | DET | LAC | OAK | KC | DEN | SEA | GB | MIN | |
CIN | 9-7 | CLE | DEN | SF | BUF | JAX | IND | - | SEA | TEN | PIT | BAL | CLE | PIT | HOU | STL | ARI | BAL | |
CLE | 4-12 | CIN | IND | MIA | TEN | - | OAK | SEA | SF | HOU | STL | JAX | CIN | BAL | PIT | ARI | BAL | PIT | |
DAL | 8-8 | NYJ | SF | WAS | DET | - | NE | STL | PHI | SEA | BUF | WAS | MIA | ARI | NYG | TB | PHI | NYG | |
DEN | 8-8 | OAK | CIN | TEN | GB | LAC | - | MIA | DET | OAK | KC | NYJ | LAC | MIN | CHI | NE | BUF | KC | |
DET | 10-6 | TB | KC | MIN | DAL | CHI | SF | ATL | DEN | - | CHI | CAR | GB | NO | MIN | OAK | LAC | GB | |
GB | 15-1 | NO | CAR | CHI | DEN | ATL | STL | MIN | - | LAC | MIN | TB | DET | NYG | OAK | KC | CHI | DET | |
HOU | 10-6 | IND | MIA | NO | PIT | OAK | BAL | TEN | JAX | CLE | TB | - | JAX | ATL | CIN | CAR | IND | TEN | |
IND | 2-14 | HOU | CLE | PIT | TB | KC | CIN | NO | TEN | ATL | JAX | - | CAR | NE | BAL | TEN | HOU | JAX | |
JAX | 5-11 | TEN | NYJ | CAR | NO | CIN | PIT | BAL | HOU | - | IND | CLE | HOU | LAC | TB | ATL | TEN | IND | |
KC | 7-9 | BUF | DET | LAC | MIN | IND | - | OAK | LAC | MIA | DEN | NE | PIT | CHI | NYJ | GB | OAK | DEN | |
LAC | 8-8 | MIN | NE | KC | MIA | DEN | - | NYJ | KC | GB | OAK | CHI | DEN | JAX | BUF | BAL | DET | OAK | |
MIA | 6-10 | NE | HOU | CLE | LAC | - | NYJ | DEN | NYG | KC | WAS | BUF | DAL | OAK | PHI | BUF | NE | NYJ | |
MIN | 3-13 | LAC | TB | DET | KC | ARI | CHI | GB | CAR | - | GB | OAK | ATL | DEN | DET | NO | WAS | CHI | |
NE | 13-3 | MIA | LAC | BUF | OAK | NYJ | DAL | - | PIT | NYG | NYJ | KC | PHI | IND | WAS | DEN | MIA | BUF | |
NO | 13-3 | GB | CHI | HOU | JAX | CAR | TB | IND | STL | TB | ATL | - | NYG | DET | TEN | MIN | ATL | CAR | |
NYG | 9-7 | WAS | STL | PHI | ARI | SEA | BUF | - | MIA | NE | SF | PHI | NO | GB | DAL | WAS | NYJ | DAL | |
NYJ | 8-8 | DAL | JAX | OAK | BAL | NE | MIA | LAC | - | BUF | NE | DEN | BUF | WAS | KC | PHI | NYG | MIA | |
OAK | 8-8 | DEN | BUF | NYJ | NE | HOU | CLE | KC | - | DEN | LAC | MIN | CHI | MIA | GB | DET | KC | LAC | |
PHI | 8-8 | STL | ATL | NYG | SF | BUF | WAS | - | DAL | CHI | ARI | NYG | NE | SEA | MIA | NYJ | DAL | WAS | |
PIT | 12-4 | BAL | SEA | IND | HOU | TEN | JAX | ARI | NE | BAL | CIN | - | KC | CIN | CLE | SF | STL | CLE | |
SEA | 7-9 | SF | PIT | ARI | ATL | NYG | - | CLE | CIN | DAL | BAL | STL | WAS | PHI | STL | CHI | SF | ARI | |
SF | 13-3 | SEA | DAL | CIN | PHI | TB | DET | - | CLE | WAS | NYG | ARI | BAL | STL | ARI | PIT | SEA | STL | |
STL | 2-14 | PHI | NYG | BAL | WAS | - | GB | DAL | NO | ARI | CLE | SEA | ARI | SF | SEA | CIN | PIT | SF | |
TB | 4-12 | DET | MIN | ATL | IND | SF | NO | CHI | - | NO | HOU | GB | TEN | CAR | JAX | DAL | CAR | ATL | |
TEN | 9-7 | JAX | BAL | DEN | CLE | PIT | - | HOU | IND | CIN | CAR | ATL | TB | BUF | NO | IND | JAX | HOU | |
WAS | 5-11 | NYG | ARI | DAL | STL | - | PHI | CAR | BUF | SF | MIA | DAL | SEA | NYJ | NE | NYG | MIN | PHI |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.