Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 5-11 | SEA | NE | PHI | MIA | STL | BUF | MIN | SF | GB | - | ATL | STL | NYJ | SEA | DET | CHI | SF | |
ATL | 13-3 | KC | DEN | LAC | CAR | WAS | OAK | - | PHI | DAL | NO | ARI | TB | NO | CAR | NYG | DET | TB | |
BAL | 10-6 | CIN | PHI | NE | CLE | KC | DAL | HOU | - | CLE | OAK | PIT | LAC | PIT | WAS | DEN | NYG | CIN | |
BUF | 6-10 | NYJ | KC | CLE | NE | SF | ARI | TEN | - | HOU | NE | MIA | IND | JAX | STL | SEA | MIA | NYJ | |
CAR | 7-9 | TB | NO | NYG | ATL | SEA | - | DAL | CHI | WAS | DEN | TB | PHI | KC | ATL | LAC | OAK | NO | |
CHI | 10-6 | IND | GB | STL | DAL | JAX | - | DET | CAR | TEN | HOU | SF | MIN | SEA | MIN | GB | ARI | DET | |
CIN | 10-6 | BAL | CLE | WAS | JAX | MIA | CLE | PIT | - | DEN | NYG | KC | OAK | LAC | DAL | PHI | PIT | BAL | |
CLE | 5-11 | PHI | CIN | BUF | BAL | NYG | CIN | IND | LAC | BAL | - | DAL | PIT | OAK | KC | WAS | DEN | PIT | |
DAL | 8-8 | NYG | SEA | TB | CHI | - | BAL | CAR | NYG | ATL | PHI | CLE | WAS | PHI | CIN | PIT | NO | WAS | |
DEN | 13-3 | PIT | ATL | HOU | OAK | NE | LAC | - | NO | CIN | CAR | LAC | KC | TB | OAK | BAL | CLE | KC | |
DET | 4-12 | STL | SF | TEN | MIN | - | PHI | CHI | SEA | JAX | MIN | GB | HOU | IND | GB | ARI | ATL | CHI | |
GB | 11-5 | SF | CHI | SEA | NO | IND | HOU | STL | JAX | ARI | - | DET | NYG | MIN | DET | CHI | TEN | MIN | |
HOU | 12-4 | MIA | JAX | DEN | TEN | NYJ | GB | BAL | - | BUF | CHI | JAX | DET | TEN | NE | IND | MIN | IND | |
IND | 11-5 | CHI | MIN | JAX | - | GB | NYJ | CLE | TEN | MIA | JAX | NE | BUF | DET | TEN | HOU | KC | HOU | |
JAX | 2-14 | MIN | HOU | IND | CIN | CHI | - | OAK | GB | DET | IND | HOU | TEN | BUF | NYJ | MIA | NE | TEN | |
KC | 2-14 | ATL | BUF | NO | LAC | BAL | TB | - | OAK | LAC | PIT | CIN | DEN | CAR | CLE | OAK | IND | DEN | |
LAC | 7-9 | OAK | TEN | ATL | KC | NO | DEN | - | CLE | KC | TB | DEN | BAL | CIN | PIT | CAR | NYJ | OAK | |
MIA | 7-9 | HOU | OAK | NYJ | ARI | CIN | STL | - | NYJ | IND | TEN | BUF | SEA | NE | SF | JAX | BUF | NE | |
MIN | 10-6 | JAX | IND | SF | DET | TEN | WAS | ARI | TB | SEA | DET | - | CHI | GB | CHI | STL | HOU | GB | |
NE | 12-4 | TEN | ARI | BAL | BUF | DEN | SEA | NYJ | STL | - | BUF | IND | NYJ | MIA | HOU | SF | JAX | MIA | |
NO | 7-9 | WAS | CAR | KC | GB | LAC | - | TB | DEN | PHI | ATL | OAK | SF | ATL | NYG | TB | DAL | CAR | |
NYG | 9-7 | DAL | TB | CAR | PHI | CLE | SF | WAS | DAL | PIT | CIN | - | GB | WAS | NO | ATL | BAL | PHI | |
NYJ | 6-10 | BUF | PIT | MIA | SF | HOU | IND | NE | MIA | - | SEA | STL | NE | ARI | JAX | TEN | LAC | BUF | |
OAK | 4-12 | LAC | MIA | PIT | DEN | - | ATL | JAX | KC | TB | BAL | NO | CIN | CLE | DEN | KC | CAR | LAC | |
PHI | 4-12 | CLE | BAL | ARI | NYG | PIT | DET | - | ATL | NO | DAL | WAS | CAR | DAL | TB | CIN | WAS | NYG | |
PIT | 8-8 | DEN | NYJ | OAK | - | PHI | TEN | CIN | WAS | NYG | KC | BAL | CLE | BAL | LAC | DAL | CIN | CLE | |
SEA | 11-5 | ARI | DAL | GB | STL | CAR | NE | SF | DET | MIN | NYJ | - | MIA | CHI | ARI | BUF | SF | STL | |
SF | 11-4-1 | GB | DET | MIN | NYJ | BUF | NYG | SEA | ARI | - | STL | CHI | NO | STL | MIA | NE | SEA | ARI | |
STL | 7-8-1 | DET | WAS | CHI | SEA | ARI | MIA | GB | NE | - | SF | NYJ | ARI | SF | BUF | MIN | TB | SEA | |
TB | 7-9 | CAR | NYG | DAL | WAS | - | KC | NO | MIN | OAK | LAC | CAR | ATL | DEN | PHI | NO | STL | ATL | |
TEN | 6-10 | NE | LAC | DET | HOU | MIN | PIT | BUF | IND | CHI | MIA | - | JAX | HOU | IND | NYJ | GB | JAX | |
WAS | 10-6 | NO | STL | CIN | TB | ATL | MIN | NYG | PIT | CAR | - | PHI | DAL | NYG | BAL | CLE | PHI | DAL |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.