Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 10-6 | STL | DET | NO | TB | CAR | SF | SEA | ATL | - | HOU | JAX | IND | PHI | STL | TEN | SEA | SF | |
ATL | 4-12 | NO | STL | MIA | NE | NYJ | - | TB | ARI | CAR | SEA | TB | NO | BUF | GB | WAS | SF | CAR | |
BAL | 8-8 | DEN | CLE | HOU | BUF | MIA | GB | PIT | - | CLE | CIN | CHI | NYJ | PIT | MIN | DET | NE | CIN | |
BUF | 6-10 | NE | CAR | NYJ | BAL | CLE | CIN | MIA | NO | KC | PIT | NYJ | - | ATL | TB | JAX | MIA | NE | |
CAR | 12-4 | SEA | BUF | NYG | - | ARI | MIN | STL | TB | ATL | SF | NE | MIA | TB | NO | NYJ | NO | ATL | |
CHI | 8-8 | CIN | MIN | PIT | DET | NO | NYG | WAS | - | GB | DET | BAL | STL | MIN | DAL | CLE | PHI | GB | |
CIN | 11-5 | CHI | PIT | GB | CLE | NE | BUF | DET | NYJ | MIA | BAL | CLE | - | LAC | IND | PIT | MIN | BAL | |
CLE | 4-12 | MIA | BAL | MIN | CIN | BUF | DET | GB | KC | BAL | - | CIN | PIT | JAX | NE | CHI | NYJ | PIT | |
DAL | 8-8 | NYG | KC | STL | LAC | DEN | WAS | PHI | DET | MIN | NO | - | NYG | OAK | CHI | GB | WAS | PHI | |
DEN | 13-3 | BAL | NYG | OAK | PHI | DAL | JAX | IND | WAS | - | LAC | KC | NE | KC | TEN | LAC | HOU | OAK | |
DET | 7-9 | MIN | ARI | WAS | CHI | GB | CLE | CIN | DAL | - | CHI | PIT | TB | GB | PHI | BAL | NYG | MIN | |
GB | 8-7-1 | SF | WAS | CIN | - | DET | BAL | CLE | MIN | CHI | PHI | NYG | MIN | DET | ATL | DAL | PIT | CHI | |
HOU | 2-14 | LAC | TEN | BAL | SEA | SF | STL | KC | - | IND | ARI | OAK | JAX | NE | JAX | IND | DEN | TEN | |
IND | 11-5 | OAK | MIA | SF | JAX | SEA | LAC | DEN | - | HOU | STL | TEN | ARI | TEN | CIN | HOU | KC | JAX | |
JAX | 4-12 | KC | OAK | SEA | IND | STL | DEN | LAC | SF | - | TEN | ARI | HOU | CLE | HOU | BUF | TEN | IND | |
KC | 11-5 | JAX | DAL | PHI | NYG | TEN | OAK | HOU | CLE | BUF | - | DEN | LAC | DEN | WAS | OAK | IND | LAC | |
LAC | 9-7 | HOU | PHI | TEN | DAL | OAK | IND | JAX | - | WAS | DEN | MIA | KC | CIN | NYG | DEN | OAK | KC | |
MIA | 8-8 | CLE | IND | ATL | NO | BAL | - | BUF | NE | CIN | TB | LAC | CAR | NYJ | PIT | NE | BUF | NYJ | |
MIN | 5-10-1 | DET | CHI | CLE | PIT | - | CAR | NYG | GB | DAL | WAS | SEA | GB | CHI | BAL | PHI | CIN | DET | |
NE | 12-4 | BUF | NYJ | TB | ATL | CIN | NO | NYJ | MIA | PIT | - | CAR | DEN | HOU | CLE | MIA | BAL | BUF | |
NO | 11-5 | ATL | TB | ARI | MIA | CHI | NE | - | BUF | NYJ | DAL | SF | ATL | SEA | CAR | STL | CAR | TB | |
NYG | 7-9 | DAL | DEN | CAR | KC | PHI | CHI | MIN | PHI | - | OAK | GB | DAL | WAS | LAC | SEA | DET | WAS | |
NYJ | 8-8 | TB | NE | BUF | TEN | ATL | PIT | NE | CIN | NO | - | BUF | BAL | MIA | OAK | CAR | CLE | MIA | |
OAK | 4-12 | IND | JAX | DEN | WAS | LAC | KC | - | PIT | PHI | NYG | HOU | TEN | DAL | NYJ | KC | LAC | DEN | |
PHI | 10-6 | WAS | LAC | KC | DEN | NYG | TB | DAL | NYG | OAK | GB | WAS | - | ARI | DET | MIN | CHI | DAL | |
PIT | 8-8 | TEN | CIN | CHI | MIN | - | NYJ | BAL | OAK | NE | BUF | DET | CLE | BAL | MIA | CIN | GB | CLE | |
SEA | 13-3 | CAR | SF | JAX | HOU | IND | TEN | ARI | STL | TB | ATL | MIN | - | NO | SF | NYG | ARI | STL | |
SF | 12-4 | GB | SEA | IND | STL | HOU | ARI | TEN | JAX | - | CAR | NO | WAS | STL | SEA | TB | ATL | ARI | |
STL | 7-9 | ARI | ATL | DAL | SF | JAX | HOU | CAR | SEA | TEN | IND | - | CHI | SF | ARI | NO | TB | SEA | |
TB | 4-12 | NYJ | NO | NE | ARI | - | PHI | ATL | CAR | SEA | MIA | ATL | DET | CAR | BUF | SF | STL | NO | |
TEN | 7-9 | PIT | HOU | LAC | NYJ | KC | SEA | SF | - | STL | JAX | IND | OAK | IND | DEN | ARI | JAX | HOU | |
WAS | 3-13 | PHI | GB | DET | OAK | - | DAL | CHI | DEN | LAC | MIN | PHI | SF | NYG | KC | ATL | DAL | NYG |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.