Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 8-8 | SF | SEA | BAL | PIT | STL | CAR | WAS | - | TB | DET | CIN | SF | CLE | SEA | NO | ATL | STL | |
ATL | 4-12 | MIN | JAX | CAR | HOU | TEN | NYG | NO | - | SF | CAR | TB | IND | STL | NO | TB | ARI | SEA | |
BAL | 5-11 | CIN | NYJ | ARI | CLE | SF | STL | BUF | - | PIT | CIN | CLE | LAC | NE | IND | MIA | SEA | PIT | |
BUF | 7-9 | DEN | PIT | NE | NYJ | DAL | - | BAL | NYJ | CIN | MIA | NE | JAX | WAS | MIA | CLE | NYG | PHI | |
CAR | 7-9 | STL | HOU | ATL | TB | NO | ARI | - | IND | TEN | ATL | GB | NO | SF | JAX | SEA | DAL | TB | |
CHI | 7-9 | LAC | KC | DAL | DET | GB | MIN | PHI | DET | - | OAK | SEA | DEN | NYG | WAS | MIN | GB | NO | |
CIN | 7-9 | BAL | CLE | SEA | NE | - | KC | NYJ | PIT | BUF | BAL | ARI | TEN | PIT | STL | SF | CLE | MIA | |
CLE | 10-6 | PIT | CIN | OAK | BAL | NE | MIA | - | STL | SEA | PIT | BAL | HOU | ARI | NYJ | BUF | CIN | SF | |
DAL | 13-3 | NYG | MIA | CHI | STL | BUF | NE | MIN | - | PHI | NYG | WAS | NYJ | GB | DET | PHI | CAR | WAS | |
DEN | 7-9 | BUF | OAK | JAX | IND | LAC | - | PIT | GB | DET | KC | TEN | CHI | OAK | KC | HOU | LAC | MIN | |
DET | 7-9 | OAK | MIN | PHI | CHI | WAS | - | TB | CHI | DEN | ARI | NYG | GB | MIN | DAL | LAC | KC | GB | |
GB | 13-3 | PHI | NYG | LAC | MIN | CHI | WAS | - | DEN | KC | MIN | CAR | DET | DAL | OAK | STL | CHI | DET | |
HOU | 8-8 | KC | CAR | IND | ATL | MIA | JAX | TEN | LAC | OAK | - | NO | CLE | TEN | TB | DEN | IND | JAX | |
IND | 13-3 | NO | TEN | HOU | DEN | TB | - | JAX | CAR | NE | LAC | KC | ATL | JAX | BAL | OAK | HOU | TEN | |
JAX | 11-5 | TEN | ATL | DEN | - | KC | HOU | IND | TB | NO | TEN | LAC | BUF | IND | CAR | PIT | OAK | HOU | |
KC | 4-12 | HOU | CHI | MIN | LAC | JAX | CIN | OAK | - | GB | DEN | IND | OAK | LAC | DEN | TEN | DET | NYJ | |
LAC | 11-5 | CHI | NE | GB | KC | DEN | OAK | - | HOU | MIN | IND | JAX | BAL | KC | TEN | DET | DEN | OAK | |
MIA | 1-15 | WAS | DAL | NYJ | OAK | HOU | CLE | NE | NYG | - | BUF | PHI | PIT | NYJ | BUF | BAL | NE | CIN | |
MIN | 8-8 | ATL | DET | KC | GB | - | CHI | DAL | PHI | LAC | GB | OAK | NYG | DET | SF | CHI | WAS | DEN | |
NE | 16-0 | NYJ | LAC | BUF | CIN | CLE | DAL | MIA | WAS | IND | - | BUF | PHI | BAL | PIT | NYJ | MIA | NYG | |
NO | 7-9 | IND | TB | TEN | - | CAR | SEA | ATL | SF | JAX | STL | HOU | CAR | TB | ATL | ARI | PHI | CHI | |
NYG | 10-6 | DAL | GB | WAS | PHI | NYJ | ATL | SF | MIA | - | DAL | DET | MIN | CHI | PHI | WAS | BUF | NE | |
NYJ | 4-12 | NE | BAL | MIA | BUF | NYG | PHI | CIN | BUF | WAS | - | PIT | DAL | MIA | CLE | NE | TEN | KC | |
OAK | 4-12 | DET | DEN | CLE | MIA | - | LAC | KC | TEN | HOU | CHI | MIN | KC | DEN | GB | IND | JAX | LAC | |
PHI | 8-8 | GB | WAS | DET | NYG | - | NYJ | CHI | MIN | DAL | WAS | MIA | NE | SEA | NYG | DAL | NO | BUF | |
PIT | 10-6 | CLE | BUF | SF | ARI | SEA | - | DEN | CIN | BAL | CLE | NYJ | MIA | CIN | NE | JAX | STL | BAL | |
SEA | 10-6 | TB | ARI | CIN | SF | PIT | NO | STL | - | CLE | SF | CHI | STL | PHI | ARI | CAR | BAL | ATL | |
SF | 5-11 | ARI | STL | PIT | SEA | BAL | - | NYG | NO | ATL | SEA | STL | ARI | CAR | MIN | CIN | TB | CLE | |
STL | 3-13 | CAR | SF | TB | DAL | ARI | BAL | SEA | CLE | - | NO | SF | SEA | ATL | CIN | GB | PIT | ARI | |
TB | 9-7 | SEA | NO | STL | CAR | IND | TEN | DET | JAX | ARI | - | ATL | WAS | NO | HOU | ATL | SF | CAR | |
TEN | 10-6 | JAX | IND | NO | - | ATL | TB | HOU | OAK | CAR | JAX | DEN | CIN | HOU | LAC | KC | NYJ | IND | |
WAS | 9-7 | MIA | PHI | NYG | - | DET | GB | ARI | NE | NYJ | PHI | DAL | TB | BUF | CHI | NYG | MIN | DAL |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.