Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 11-5 | LAC | NYG | SF | - | DEN | WAS | OAK | PHI | DAL | STL | DET | SEA | ATL | KC | STL | SEA | SF | |
ATL | 6-10 | NO | CIN | TB | MIN | NYG | CHI | BAL | DET | - | TB | CAR | CLE | ARI | GB | PIT | NO | CAR | |
BAL | 10-6 | CIN | PIT | CLE | CAR | IND | TB | ATL | CIN | PIT | TEN | - | NO | LAC | MIA | JAX | HOU | CLE | |
BUF | 9-7 | CHI | MIA | LAC | HOU | DET | NE | MIN | NYJ | - | KC | MIA | NYJ | CLE | DEN | GB | OAK | NE | |
CAR | 7-8-1 | TB | DET | PIT | BAL | CHI | CIN | GB | SEA | NO | PHI | ATL | - | MIN | NO | TB | CLE | ATL | |
CHI | 5-11 | BUF | SF | NYJ | GB | CAR | ATL | MIA | NE | - | GB | MIN | TB | DET | DAL | NO | DET | MIN | |
CIN | 10-5-1 | BAL | ATL | TEN | - | NE | CAR | IND | BAL | JAX | CLE | NO | HOU | TB | PIT | CLE | DEN | PIT | |
CLE | 7-9 | PIT | NO | BAL | - | TEN | PIT | JAX | OAK | TB | CIN | HOU | ATL | BUF | IND | CIN | CAR | BAL | |
DAL | 12-4 | SF | TEN | STL | NO | HOU | SEA | NYG | WAS | ARI | JAX | - | NYG | PHI | CHI | PHI | IND | WAS | |
DEN | 12-4 | IND | KC | SEA | - | ARI | NYJ | SF | LAC | NE | OAK | STL | MIA | KC | BUF | LAC | CIN | OAK | |
DET | 11-5 | NYG | CAR | GB | NYJ | BUF | MIN | NO | ATL | - | MIA | ARI | NE | CHI | TB | MIN | CHI | GB | |
GB | 12-4 | SEA | NYJ | DET | CHI | MIN | MIA | CAR | NO | - | CHI | PHI | MIN | NE | ATL | BUF | TB | DET | |
HOU | 9-7 | WAS | OAK | NYG | BUF | DAL | IND | PIT | TEN | PHI | - | CLE | CIN | TEN | JAX | IND | BAL | JAX | |
IND | 11-5 | DEN | PHI | JAX | TEN | BAL | HOU | CIN | PIT | NYG | - | NE | JAX | WAS | CLE | HOU | DAL | TEN | |
JAX | 3-13 | PHI | WAS | IND | LAC | PIT | TEN | CLE | MIA | CIN | DAL | - | IND | NYG | HOU | BAL | TEN | HOU | |
KC | 9-7 | TEN | DEN | MIA | NE | SF | - | LAC | STL | NYJ | BUF | SEA | OAK | DEN | ARI | OAK | PIT | LAC | |
LAC | 9-7 | ARI | SEA | BUF | JAX | NYJ | OAK | KC | DEN | MIA | - | OAK | STL | BAL | NE | DEN | SF | KC | |
MIA | 8-8 | NE | BUF | KC | OAK | - | GB | CHI | JAX | LAC | DET | BUF | DEN | NYJ | BAL | NE | MIN | NYJ | |
MIN | 7-9 | STL | NE | NO | ATL | GB | DET | BUF | TB | WAS | - | CHI | GB | CAR | NYJ | DET | MIA | CHI | |
NE | 12-4 | MIA | MIN | OAK | KC | CIN | BUF | NYJ | CHI | DEN | - | IND | DET | GB | LAC | MIA | NYJ | BUF | |
NO | 7-9 | ATL | CLE | MIN | DAL | TB | - | DET | GB | CAR | SF | CIN | BAL | PIT | CAR | CHI | ATL | TB | |
NYG | 6-10 | DET | ARI | HOU | WAS | ATL | PHI | DAL | - | IND | SEA | SF | DAL | JAX | TEN | WAS | STL | PHI | |
NYJ | 4-12 | OAK | GB | CHI | DET | LAC | DEN | NE | BUF | KC | PIT | - | BUF | MIA | MIN | TEN | NE | MIA | |
OAK | 3-13 | NYJ | HOU | NE | MIA | - | LAC | ARI | CLE | SEA | DEN | LAC | KC | STL | SF | KC | BUF | DEN | |
PHI | 10-6 | JAX | IND | WAS | SF | STL | NYG | - | ARI | HOU | CAR | GB | TEN | DAL | SEA | DAL | WAS | NYG | |
PIT | 11-5 | CLE | BAL | CAR | TB | JAX | CLE | HOU | IND | BAL | NYJ | TEN | - | NO | CIN | ATL | KC | CIN | |
SEA | 12-4 | GB | LAC | DEN | - | WAS | DAL | STL | CAR | OAK | NYG | KC | ARI | SF | PHI | SF | ARI | STL | |
SF | 8-8 | DAL | CHI | ARI | PHI | KC | STL | DEN | - | STL | NO | NYG | WAS | SEA | OAK | SEA | LAC | ARI | |
STL | 6-10 | MIN | TB | DAL | - | PHI | SF | SEA | KC | SF | ARI | DEN | LAC | OAK | WAS | ARI | NYG | SEA | |
TB | 2-14 | CAR | STL | ATL | PIT | NO | BAL | - | MIN | CLE | ATL | WAS | CHI | CIN | DET | CAR | GB | NO | |
TEN | 2-14 | KC | DAL | CIN | IND | CLE | JAX | WAS | HOU | - | BAL | PIT | PHI | HOU | NYG | NYJ | JAX | IND | |
WAS | 4-12 | HOU | JAX | PHI | NYG | SEA | ARI | TEN | DAL | MIN | - | TB | SF | IND | STL | NYG | PHI | DAL |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.