Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 13-3 | NO | CHI | SF | STL | DET | PIT | BAL | CLE | - | SEA | CIN | SF | STL | MIN | PHI | GB | SEA | |
ATL | 8-8 | PHI | NYG | DAL | HOU | WAS | NO | TEN | TB | SF | - | IND | MIN | TB | CAR | JAX | CAR | NO | |
BAL | 5-11 | DEN | OAK | CIN | PIT | CLE | SF | ARI | LAC | - | JAX | STL | CLE | MIA | SEA | KC | PIT | CIN | |
BUF | 8-8 | IND | NE | MIA | NYG | TEN | CIN | JAX | - | MIA | NYJ | NE | KC | HOU | PHI | WAS | DAL | NYJ | |
CAR | 15-1 | JAX | HOU | NO | TB | - | SEA | PHI | IND | GB | TEN | WAS | DAL | NO | ATL | NYG | ATL | TB | |
CHI | 6-10 | GB | ARI | SEA | OAK | KC | DET | - | MIN | LAC | STL | DEN | GB | SF | WAS | MIN | TB | DET | |
CIN | 12-4 | OAK | LAC | BAL | KC | SEA | BUF | - | PIT | CLE | HOU | ARI | STL | CLE | PIT | SF | DEN | BAL | |
CLE | 3-13 | NYJ | TEN | OAK | LAC | BAL | DEN | STL | ARI | CIN | PIT | - | BAL | CIN | SF | SEA | KC | PIT | |
DAL | 4-12 | NYG | PHI | ATL | NO | NE | - | NYG | SEA | PHI | TB | MIA | CAR | WAS | GB | NYJ | BUF | WAS | |
DEN | 12-4 | BAL | KC | DET | MIN | OAK | CLE | - | GB | IND | KC | CHI | NE | LAC | OAK | PIT | CIN | LAC | |
DET | 7-9 | LAC | MIN | DEN | SEA | ARI | CHI | MIN | KC | - | GB | OAK | PHI | GB | STL | NO | SF | CHI | |
GB | 10-6 | CHI | SEA | KC | SF | STL | LAC | - | DEN | CAR | DET | MIN | CHI | DET | DAL | OAK | ARI | MIN | |
HOU | 9-7 | KC | CAR | TB | ATL | IND | JAX | MIA | TEN | - | CIN | NYJ | NO | BUF | NE | IND | TEN | JAX | |
IND | 8-8 | BUF | NYJ | TEN | JAX | HOU | NE | NO | CAR | DEN | - | ATL | TB | PIT | JAX | HOU | MIA | TEN | |
JAX | 5-11 | CAR | MIA | NE | IND | TB | HOU | BUF | - | NYJ | BAL | TEN | LAC | TEN | IND | ATL | NO | HOU | |
KC | 11-5 | HOU | DEN | GB | CIN | CHI | MIN | PIT | DET | - | DEN | LAC | BUF | OAK | LAC | BAL | CLE | OAK | |
LAC | 4-12 | DET | CIN | MIN | CLE | PIT | GB | OAK | BAL | CHI | - | KC | JAX | DEN | KC | MIA | OAK | DEN | |
MIA | 6-10 | WAS | JAX | BUF | NYJ | - | TEN | HOU | NE | BUF | PHI | DAL | NYJ | BAL | NYG | LAC | IND | NE | |
MIN | 11-5 | SF | DET | LAC | DEN | - | KC | DET | CHI | STL | OAK | GB | ATL | SEA | ARI | CHI | NYG | GB | |
NE | 12-4 | PIT | BUF | JAX | - | DAL | IND | NYJ | MIA | WAS | NYG | BUF | DEN | PHI | HOU | TEN | NYJ | MIA | |
NO | 7-9 | ARI | TB | CAR | DAL | PHI | ATL | IND | NYG | TEN | WAS | - | HOU | CAR | TB | DET | JAX | ATL | |
NYG | 6-10 | DAL | ATL | WAS | BUF | SF | PHI | DAL | NO | TB | NE | - | WAS | NYJ | MIA | CAR | MIN | PHI | |
NYJ | 10-6 | CLE | IND | PHI | MIA | - | WAS | NE | OAK | JAX | BUF | HOU | MIA | NYG | TEN | DAL | NE | BUF | |
OAK | 7-9 | CIN | BAL | CLE | CHI | DEN | - | LAC | NYJ | PIT | MIN | DET | TEN | KC | DEN | GB | LAC | KC | |
PHI | 7-9 | ATL | DAL | NYJ | WAS | NO | NYG | CAR | - | DAL | MIA | TB | DET | NE | BUF | ARI | WAS | NYG | |
PIT | 10-6 | NE | SF | STL | BAL | LAC | ARI | KC | CIN | OAK | CLE | - | SEA | IND | CIN | DEN | BAL | CLE | |
SEA | 10-6 | STL | GB | CHI | DET | CIN | CAR | SF | DAL | - | ARI | SF | PIT | MIN | BAL | CLE | STL | ARI | |
SF | 5-11 | MIN | PIT | ARI | GB | NYG | BAL | SEA | STL | ATL | - | SEA | ARI | CHI | CLE | CIN | DET | STL | |
STL | 7-9 | SEA | WAS | PIT | ARI | GB | - | CLE | SF | MIN | CHI | BAL | CIN | ARI | DET | TB | SEA | SF | |
TB | 6-10 | TEN | NO | HOU | CAR | JAX | - | WAS | ATL | NYG | DAL | PHI | IND | ATL | NO | STL | CHI | CAR | |
TEN | 3-13 | TB | CLE | IND | - | BUF | MIA | ATL | HOU | NO | CAR | JAX | OAK | JAX | NYJ | NE | HOU | IND | |
WAS | 9-7 | MIA | STL | NYG | PHI | ATL | NYJ | TB | - | NE | NO | CAR | NYG | DAL | CHI | BUF | PHI | DAL |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.