Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 8-8 | DET | IND | DAL | SF | PHI | TB | LAR | - | SF | SEA | HOU | JAX | LAR | TEN | WAS | NYG | SEA | |
ATL | 10-6 | CHI | GB | DET | BUF | - | MIA | NE | NYJ | CAR | DAL | SEA | TB | MIN | NO | TB | NO | CAR | |
BAL | 9-7 | CIN | CLE | JAX | PIT | OAK | CHI | MIN | MIA | TEN | - | GB | HOU | DET | PIT | CLE | IND | CIN | |
BUF | 9-7 | NYJ | CAR | DEN | ATL | CIN | - | TB | OAK | NYJ | NO | LAC | KC | NE | IND | MIA | NE | MIA | |
CAR | 11-5 | SF | BUF | NO | NE | DET | PHI | CHI | TB | ATL | MIA | - | NYJ | NO | MIN | GB | TB | ATL | |
CHI | 5-11 | ATL | TB | PIT | GB | MIN | BAL | CAR | NO | - | GB | DET | PHI | SF | CIN | DET | CLE | MIN | |
CIN | 7-9 | BAL | HOU | GB | CLE | BUF | - | PIT | IND | JAX | TEN | DEN | CLE | PIT | CHI | MIN | DET | BAL | |
CLE | 0-16 | PIT | BAL | IND | CIN | NYJ | HOU | TEN | MIN | - | DET | JAX | CIN | LAC | GB | BAL | CHI | PIT | |
DAL | 9-7 | NYG | DEN | ARI | LAR | GB | - | SF | WAS | KC | ATL | PHI | LAC | WAS | NYG | OAK | SEA | PHI | |
DEN | 5-11 | LAC | DAL | BUF | OAK | - | NYG | LAC | KC | PHI | NE | CIN | OAK | MIA | NYJ | IND | WAS | KC | |
DET | 9-7 | ARI | NYG | ATL | MIN | CAR | NO | - | PIT | GB | CLE | CHI | MIN | BAL | TB | CHI | CIN | GB | |
GB | 7-9 | SEA | ATL | CIN | CHI | DAL | MIN | NO | - | DET | CHI | BAL | PIT | TB | CLE | CAR | MIN | DET | |
HOU | 4-12 | JAX | CIN | NE | TEN | KC | CLE | - | SEA | IND | LAR | ARI | BAL | TEN | SF | JAX | PIT | IND | |
IND | 4-12 | LAR | ARI | CLE | SEA | SF | TEN | JAX | CIN | HOU | PIT | - | TEN | JAX | BUF | DEN | BAL | HOU | |
JAX | 10-6 | HOU | TEN | BAL | NYJ | PIT | LAR | IND | - | CIN | LAC | CLE | ARI | IND | SEA | HOU | SF | TEN | |
KC | 10-6 | NE | PHI | LAC | WAS | HOU | PIT | OAK | DEN | DAL | - | NYG | BUF | NYJ | OAK | LAC | MIA | DEN | |
LAC | 9-7 | DEN | MIA | KC | PHI | NYG | OAK | DEN | NE | - | JAX | BUF | DAL | CLE | WAS | KC | NYJ | OAK | |
LAR | 11-5 | IND | WAS | SF | DAL | SEA | JAX | ARI | - | NYG | HOU | MIN | NO | ARI | PHI | SEA | TEN | SF | |
MIA | 6-10 | - | LAC | NYJ | NO | TEN | ATL | NYJ | BAL | OAK | CAR | TB | NE | DEN | NE | BUF | KC | BUF | |
MIN | 13-3 | NO | PIT | TB | DET | CHI | GB | BAL | CLE | - | WAS | LAR | DET | ATL | CAR | CIN | GB | CHI | |
NE | 13-3 | KC | NO | HOU | CAR | TB | NYJ | ATL | LAC | - | DEN | OAK | MIA | BUF | MIA | PIT | BUF | NYJ | |
NO | 11-5 | MIN | NE | CAR | MIA | - | DET | GB | CHI | TB | BUF | WAS | LAR | CAR | ATL | NYJ | ATL | TB | |
NYG | 3-13 | DAL | DET | PHI | TB | LAC | DEN | SEA | - | LAR | SF | KC | WAS | OAK | DAL | PHI | ARI | WAS | |
NYJ | 5-11 | BUF | OAK | MIA | JAX | CLE | NE | MIA | ATL | BUF | TB | - | CAR | KC | DEN | NO | LAC | NE | |
OAK | 6-10 | TEN | NYJ | WAS | DEN | BAL | LAC | KC | BUF | MIA | - | NE | DEN | NYG | KC | DAL | PHI | LAC | |
PHI | 13-3 | WAS | KC | NYG | LAC | ARI | CAR | WAS | SF | DEN | - | DAL | CHI | SEA | LAR | NYG | OAK | DAL | |
PIT | 13-3 | CLE | MIN | CHI | BAL | JAX | KC | CIN | DET | - | IND | TEN | GB | CIN | BAL | NE | HOU | CLE | |
SEA | 9-7 | GB | SF | TEN | IND | LAR | - | NYG | HOU | WAS | ARI | ATL | SF | PHI | JAX | LAR | DAL | ARI | |
SF | 6-10 | CAR | SEA | LAR | ARI | IND | WAS | DAL | PHI | ARI | NYG | - | SEA | CHI | HOU | TEN | JAX | LAR | |
TB | 5-11 | - | CHI | MIN | NYG | NE | ARI | BUF | CAR | NO | NYJ | MIA | ATL | GB | DET | ATL | CAR | NO | |
TEN | 9-7 | OAK | JAX | SEA | HOU | MIA | IND | CLE | - | BAL | CIN | PIT | IND | HOU | ARI | SF | LAR | JAX | |
WAS | 7-9 | PHI | LAR | OAK | KC | - | SF | PHI | DAL | SEA | MIN | NO | NYG | DAL | LAC | ARI | DEN | NYG |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.