Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 3-13 | WAS | LAR | CHI | SEA | SF | MIN | DEN | SF | - | KC | OAK | LAC | GB | DET | ATL | LAR | SEA | |
ATL | 7-9 | PHI | CAR | NO | CIN | PIT | TB | NYG | - | WAS | CLE | DAL | NO | BAL | GB | ARI | CAR | TB | |
BAL | 10-6 | BUF | CIN | DEN | PIT | CLE | TEN | NO | CAR | PIT | - | CIN | OAK | ATL | KC | TB | LAC | CLE | |
BUF | 6-10 | BAL | LAC | MIN | GB | TEN | HOU | IND | NE | CHI | NYJ | - | JAX | MIA | NYJ | DET | NE | MIA | |
CAR | 7-9 | DAL | ATL | CIN | - | NYG | WAS | PHI | BAL | TB | PIT | DET | SEA | TB | CLE | NO | ATL | NO | |
CHI | 12-4 | GB | SEA | ARI | TB | - | MIA | NE | NYJ | BUF | DET | MIN | DET | NYG | LAR | GB | SF | MIN | |
CIN | 6-10 | IND | BAL | CAR | ATL | MIA | PIT | KC | TB | - | NO | BAL | CLE | DEN | LAC | OAK | CLE | PIT | |
CLE | 7-8-1 | PIT | NO | NYJ | OAK | BAL | LAC | TB | PIT | KC | ATL | - | CIN | HOU | CAR | DEN | CIN | BAL | |
DAL | 10-6 | CAR | NYG | SEA | DET | HOU | JAX | WAS | - | TEN | PHI | ATL | WAS | NO | PHI | IND | TB | NYG | |
DEN | 6-10 | SEA | OAK | BAL | KC | NYJ | LAR | ARI | KC | HOU | - | LAC | PIT | CIN | SF | CLE | OAK | LAC | |
DET | 6-10 | NYJ | SF | NE | DAL | GB | - | MIA | SEA | MIN | CHI | CAR | CHI | LAR | ARI | BUF | MIN | GB | |
GB | 6-9-1 | CHI | MIN | WAS | BUF | DET | SF | - | LAR | NE | MIA | SEA | MIN | ARI | ATL | CHI | NYJ | DET | |
HOU | 11-5 | NE | TEN | NYG | IND | DAL | BUF | JAX | MIA | DEN | - | WAS | TEN | CLE | IND | NYJ | PHI | JAX | |
IND | 10-6 | CIN | WAS | PHI | HOU | NE | NYJ | BUF | OAK | - | JAX | TEN | MIA | JAX | HOU | DAL | NYG | TEN | |
JAX | 5-11 | NYG | NE | TEN | NYJ | KC | DAL | HOU | PHI | - | IND | PIT | BUF | IND | TEN | WAS | MIA | HOU | |
KC | 12-4 | LAC | PIT | SF | DEN | JAX | NE | CIN | DEN | CLE | ARI | LAR | - | OAK | BAL | LAC | SEA | OAK | |
LAC | 12-4 | KC | BUF | LAR | SF | OAK | CLE | TEN | - | SEA | OAK | DEN | ARI | PIT | CIN | KC | BAL | DEN | |
LAR | 13-3 | OAK | ARI | LAC | MIN | SEA | DEN | SF | GB | NO | SEA | KC | - | DET | CHI | PHI | ARI | SF | |
MIA | 7-9 | TEN | NYJ | OAK | NE | CIN | CHI | DET | HOU | NYJ | GB | - | IND | BUF | NE | MIN | JAX | BUF | |
MIN | 8-7-1 | SF | GB | BUF | LAR | PHI | ARI | NYJ | NO | DET | - | CHI | GB | NE | SEA | MIA | DET | CHI | |
NE | 11-5 | HOU | JAX | DET | MIA | IND | KC | CHI | BUF | GB | TEN | - | NYJ | MIN | MIA | PIT | BUF | NYJ | |
NO | 13-3 | TB | CLE | ATL | NYG | WAS | - | BAL | MIN | LAR | CIN | PHI | ATL | DAL | TB | CAR | PIT | CAR | |
NYG | 5-11 | JAX | DAL | HOU | NO | CAR | PHI | ATL | WAS | - | SF | TB | PHI | CHI | WAS | TEN | IND | DAL | |
NYJ | 4-12 | DET | MIA | CLE | JAX | DEN | IND | MIN | CHI | MIA | BUF | - | NE | TEN | BUF | HOU | GB | NE | |
OAK | 4-12 | LAR | DEN | MIA | CLE | LAC | SEA | - | IND | SF | LAC | ARI | BAL | KC | PIT | CIN | DEN | KC | |
PHI | 9-7 | ATL | TB | IND | TEN | MIN | NYG | CAR | JAX | - | DAL | NO | NYG | WAS | DAL | LAR | HOU | WAS | |
PIT | 9-6-1 | CLE | KC | TB | BAL | ATL | CIN | - | CLE | BAL | CAR | JAX | DEN | LAC | OAK | NE | NO | CIN | |
SEA | 10-6 | DEN | CHI | DAL | ARI | LAR | OAK | - | DET | LAC | LAR | GB | CAR | SF | MIN | SF | KC | ARI | |
SF | 4-12 | MIN | DET | KC | LAC | ARI | GB | LAR | ARI | OAK | NYG | - | TB | SEA | DEN | SEA | CHI | LAR | |
TB | 5-11 | NO | PHI | PIT | CHI | - | ATL | CLE | CIN | CAR | WAS | NYG | SF | CAR | NO | BAL | DAL | ATL | |
TEN | 9-7 | MIA | HOU | JAX | PHI | BUF | BAL | LAC | - | DAL | NE | IND | HOU | NYJ | JAX | NYG | WAS | IND | |
WAS | 7-9 | ARI | IND | GB | - | NO | CAR | DAL | NYG | ATL | TB | HOU | DAL | PHI | NYG | JAX | TEN | PHI |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.