Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 5-10-1 | DET | BAL | CAR | SEA | CIN | ATL | NYG | NO | SF | TB | SF | - | LAR | PIT | CLE | SEA | LAR | |
ATL | 7-9 | MIN | PHI | IND | TEN | HOU | ARI | LAR | SEA | - | NO | CAR | TB | NO | CAR | SF | JAX | TB | |
BAL | 14-2 | MIA | ARI | KC | CLE | PIT | CIN | SEA | - | NE | CIN | HOU | LAR | SF | BUF | NYJ | CLE | PIT | |
BUF | 10-6 | NYJ | NYG | CIN | NE | TEN | - | MIA | PHI | WAS | CLE | MIA | DEN | DAL | BAL | PIT | NE | NYJ | |
CAR | 5-11 | LAR | TB | ARI | HOU | JAX | TB | - | SF | TEN | GB | ATL | NO | WAS | ATL | SEA | IND | NO | |
CHI | 8-8 | GB | DEN | WAS | MIN | OAK | - | NO | LAC | PHI | DET | LAR | NYG | DET | DAL | GB | KC | MIN | |
CIN | 2-14 | SEA | SF | BUF | PIT | ARI | BAL | JAX | LAR | - | BAL | OAK | PIT | NYJ | CLE | NE | MIA | CLE | |
CLE | 6-10 | TEN | NYJ | LAR | BAL | SF | SEA | - | NE | DEN | BUF | PIT | MIA | PIT | CIN | ARI | BAL | CIN | |
DAL | 8-8 | NYG | WAS | MIA | NO | GB | NYJ | PHI | - | NYG | MIN | DET | NE | BUF | CHI | LAR | PHI | WAS | |
DEN | 7-9 | OAK | CHI | GB | JAX | LAC | TEN | KC | IND | CLE | - | MIN | BUF | LAC | HOU | KC | DET | OAK | |
DET | 3-12-1 | ARI | LAC | PHI | KC | - | GB | MIN | NYG | OAK | CHI | DAL | WAS | CHI | MIN | TB | DEN | GB | |
GB | 13-3 | CHI | MIN | DEN | PHI | DAL | DET | OAK | KC | LAC | CAR | - | SF | NYG | WAS | CHI | MIN | DET | |
HOU | 10-6 | NO | JAX | LAC | CAR | ATL | KC | IND | OAK | JAX | - | BAL | IND | NE | DEN | TEN | TB | TEN | |
IND | 7-9 | LAC | TEN | ATL | OAK | KC | - | HOU | DEN | PIT | MIA | JAX | HOU | TEN | TB | NO | CAR | JAX | |
JAX | 6-10 | KC | HOU | TEN | DEN | CAR | NO | CIN | NYJ | HOU | - | IND | TEN | TB | LAC | OAK | ATL | IND | |
KC | 12-4 | JAX | OAK | BAL | DET | IND | HOU | DEN | GB | MIN | TEN | LAC | - | OAK | NE | DEN | CHI | LAC | |
LAC | 5-11 | IND | DET | HOU | MIA | DEN | PIT | TEN | CHI | GB | OAK | KC | - | DEN | JAX | MIN | OAK | KC | |
LAR | 9-7 | CAR | NO | CLE | TB | SEA | SF | ATL | CIN | - | PIT | CHI | BAL | ARI | SEA | DAL | SF | ARI | |
MIA | 5-11 | BAL | NE | DAL | LAC | - | WAS | BUF | PIT | NYJ | IND | BUF | CLE | PHI | NYJ | NYG | CIN | NE | |
MIN | 10-6 | ATL | GB | OAK | CHI | NYG | PHI | DET | WAS | KC | DAL | DEN | - | SEA | DET | LAC | GB | CHI | |
NE | 12-4 | PIT | MIA | NYJ | BUF | WAS | NYG | NYJ | CLE | BAL | - | PHI | DAL | HOU | KC | CIN | BUF | MIA | |
NO | 13-3 | HOU | LAR | SEA | DAL | TB | JAX | CHI | ARI | - | ATL | TB | CAR | ATL | SF | IND | TEN | CAR | |
NYG | 4-12 | DAL | BUF | TB | WAS | MIN | NE | ARI | DET | DAL | NYJ | - | CHI | GB | PHI | MIA | WAS | PHI | |
NYJ | 7-9 | BUF | CLE | NE | - | PHI | DAL | NE | JAX | MIA | NYG | WAS | OAK | CIN | MIA | BAL | PIT | BUF | |
OAK | 7-9 | DEN | KC | MIN | IND | CHI | - | GB | HOU | DET | LAC | CIN | NYJ | KC | TEN | JAX | LAC | DEN | |
PHI | 9-7 | WAS | ATL | DET | GB | NYJ | MIN | DAL | BUF | CHI | - | NE | SEA | MIA | NYG | WAS | DAL | NYG | |
PIT | 8-8 | NE | SEA | SF | CIN | BAL | LAC | - | MIA | IND | LAR | CLE | CIN | CLE | ARI | BUF | NYJ | BAL | |
SEA | 11-5 | CIN | PIT | NO | ARI | LAR | CLE | BAL | ATL | TB | SF | - | PHI | MIN | LAR | CAR | ARI | SF | |
SF | 13-3 | TB | CIN | PIT | - | CLE | LAR | WAS | CAR | ARI | SEA | ARI | GB | BAL | NO | ATL | LAR | SEA | |
TB | 7-9 | SF | CAR | NYG | LAR | NO | CAR | - | TEN | SEA | ARI | NO | ATL | JAX | IND | DET | HOU | ATL | |
TEN | 9-7 | CLE | IND | JAX | ATL | BUF | DEN | LAC | TB | CAR | KC | - | JAX | IND | OAK | HOU | NO | HOU | |
WAS | 3-13 | PHI | DAL | CHI | NYG | NE | MIA | SF | MIN | BUF | - | NYJ | DET | CAR | GB | PHI | NYG | DAL |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.