Season At A Glance
Team | Record | Opponent By Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |||
ARI | 8-8 | SF | WAS | DET | CAR | NYJ | DAL | SEA | - | MIA | BUF | SEA | NE | LAR | NYG | PHI | SF | LAR | |
ATL | 4-12 | SEA | DAL | CHI | GB | CAR | MIN | DET | CAR | DEN | - | NO | OAK | NO | LAC | TB | KC | TB | |
BAL | 11-5 | CLE | HOU | KC | WAS | CIN | PHI | - | PIT | IND | NE | TEN | PIT | DAL | CLE | JAX | NYG | CIN | |
BUF | 13-3 | NYJ | MIA | LAR | OAK | TEN | KC | NYJ | NE | SEA | ARI | - | LAC | SF | PIT | DEN | NE | MIA | |
CAR | 5-11 | OAK | TB | LAC | ARI | ATL | CHI | NO | ATL | KC | TB | DET | MIN | - | DEN | GB | WAS | NO | |
CHI | 8-8 | DET | NYG | ATL | IND | TB | CAR | LAR | NO | TEN | MIN | - | GB | DET | HOU | MIN | JAX | GB | |
CIN | 4-11-1 | LAC | CLE | PHI | JAX | BAL | IND | CLE | TEN | - | PIT | WAS | NYG | MIA | DAL | PIT | HOU | BAL | |
CLE | 11-5 | BAL | CIN | WAS | DAL | IND | PIT | CIN | OAK | - | HOU | PHI | JAX | TEN | BAL | NYG | NYJ | PIT | |
DAL | 6-10 | LAR | ATL | SEA | CLE | NYG | ARI | WAS | PHI | PIT | - | MIN | WAS | BAL | CIN | SF | PHI | NYG | |
DEN | 5-11 | TEN | PIT | TB | NYJ | - | NE | KC | LAC | ATL | OAK | MIA | NO | KC | CAR | BUF | LAC | OAK | |
DET | 5-11 | CHI | GB | ARI | NO | - | JAX | ATL | IND | MIN | WAS | CAR | HOU | CHI | GB | TEN | TB | MIN | |
GB | 13-3 | MIN | DET | NO | ATL | - | TB | HOU | MIN | SF | JAX | IND | CHI | PHI | DET | CAR | TEN | CHI | |
HOU | 4-12 | KC | BAL | PIT | MIN | JAX | TEN | GB | - | JAX | CLE | NE | DET | IND | CHI | IND | CIN | TEN | |
IND | 11-5 | JAX | MIN | NYJ | CHI | CLE | CIN | - | DET | BAL | TEN | GB | TEN | HOU | OAK | HOU | PIT | JAX | |
JAX | 1-15 | IND | TEN | MIA | CIN | HOU | DET | LAC | - | HOU | GB | PIT | CLE | MIN | TEN | BAL | CHI | IND | |
KC | 14-2 | HOU | LAC | BAL | NE | OAK | BUF | DEN | NYJ | CAR | - | OAK | TB | DEN | MIA | NO | ATL | LAC | |
LAC | 7-9 | CIN | KC | CAR | TB | NO | - | JAX | DEN | OAK | MIA | NYJ | BUF | NE | ATL | OAK | DEN | KC | |
LAR | 10-6 | DAL | PHI | BUF | NYG | WAS | SF | CHI | MIA | - | SEA | TB | SF | ARI | NE | NYJ | SEA | ARI | |
MIA | 10-6 | NE | BUF | JAX | SEA | SF | NYJ | - | LAR | ARI | LAC | DEN | NYJ | CIN | KC | NE | OAK | BUF | |
MIN | 7-9 | GB | IND | TEN | HOU | SEA | ATL | - | GB | DET | CHI | DAL | CAR | JAX | TB | CHI | NO | DET | |
NE | 7-9 | MIA | SEA | OAK | KC | - | DEN | SF | BUF | NYJ | BAL | HOU | ARI | LAC | LAR | MIA | BUF | NYJ | |
NO | 12-4 | TB | OAK | GB | DET | LAC | - | CAR | CHI | TB | SF | ATL | DEN | ATL | PHI | KC | MIN | CAR | |
NYG | 6-10 | PIT | CHI | SF | LAR | DAL | WAS | PHI | TB | WAS | PHI | - | CIN | SEA | ARI | CLE | BAL | DAL | |
NYJ | 2-14 | BUF | SF | IND | DEN | ARI | MIA | BUF | KC | NE | - | LAC | MIA | OAK | SEA | LAR | CLE | NE | |
OAK | 8-8 | CAR | NO | NE | BUF | KC | - | TB | CLE | LAC | DEN | KC | ATL | NYJ | IND | LAC | MIA | DEN | |
PHI | 4-11-1 | WAS | LAR | CIN | SF | PIT | BAL | NYG | DAL | - | NYG | CLE | SEA | GB | NO | ARI | DAL | WAS | |
PIT | 12-4 | NYG | DEN | HOU | - | PHI | CLE | TEN | BAL | DAL | CIN | JAX | BAL | WAS | BUF | CIN | IND | CLE | |
SEA | 12-4 | ATL | NE | DAL | MIA | MIN | - | ARI | SF | BUF | LAR | ARI | PHI | NYG | NYJ | WAS | LAR | SF | |
SF | 6-10 | ARI | NYJ | NYG | PHI | MIA | LAR | NE | SEA | GB | NO | - | LAR | BUF | WAS | DAL | ARI | SEA | |
TB | 11-5 | NO | CAR | DEN | LAC | CHI | GB | OAK | NYG | NO | CAR | LAR | KC | - | MIN | ATL | DET | ATL | |
TEN | 11-5 | DEN | JAX | MIN | - | BUF | HOU | PIT | CIN | CHI | IND | BAL | IND | CLE | JAX | DET | GB | HOU | |
WAS | 7-9 | PHI | ARI | CLE | BAL | LAR | NYG | DAL | - | NYG | DET | CIN | DAL | PIT | SF | SEA | CAR | PHI |
Bold means team on left column is Home.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.
Week number link in header goes to that week's full picks.
Team link goes to that team's schedule and stats.