NFL 2009 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Denver Broncos (6-5) | 12 | 9 | 5.6 | 1.7 | Cincinnati Bengals (4-7) | 7 | 21 | 5.2 | 3.6 | -12 | +0.4 | -1.9 | 1 | 0 | 0 | |
2 | 2009-09-20 | Cleveland Browns (2-8) | 6 | 5 | 4.6 | 0.7 | Denver Broncos (6-5) | 27 | 26 | 7.2 | 6.0 | +21 | +2.6 | +5.3 | 2 | 0 | 0 | |
3 | 2009-09-27 | Denver Broncos (6-5) | 23 | 21 | 6.4 | 4.2 | Oakland Raiders () | 3 | 11 | 5.9 | 2.0 | +10 | +0.5 | +2.2 | 3 | 0 | 0 | |
4 | 2009-10-04 | Dallas Cowboys (3-7) | 10 | 17 | 6.8 | 3.6 | Denver Broncos (6-5) | 17 | 15 | 8.5 | 4.0 | -2 | +1.7 | +0.4 | 4 | 0 | 0 | |
5 | 2009-10-11 | New England Patriots (3-8) | 17 | 21 | 7.5 | 4.9 | Denver Broncos (6-5) | 20 | 11 | 8.3 | 2.8 | -10 | +0.8 | -2.1 | 5 | 0 | 0 | |
6 | 2009-10-19 | Denver Broncos (6-5) | 34 | 17 | 8.1 | 4.3 | Los Angeles Chargers (7-3) | 23 | 15 | 7.1 | 3.3 | +2 | +1.0 | +1.0 | 6 | 0 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2009-11-01 | Denver Broncos (6-5) | 7 | 17 | 10.2 | 5.8 | Baltimore Ravens (7-4) | 30 | 13 | 8.8 | 3.8 | +4 | +1.4 | +2.0 | 6 | 1 | 0 | |
9 | 2009-11-09 | Pittsburgh Steelers (8-2) | 28 | 17 | 8.2 | 4.5 | Denver Broncos (6-5) | 10 | 14 | 7.1 | 3.2 | -3 | -1.1 | -1.3 | 6 | 2 | 0 | |
10 | 2009-11-15 | Denver Broncos (6-5) | 17 | 31 | 12.0 | 12.0 | Washington Commanders (7-4) | 27 | 0 | 0.0 | 0.0 | +31 | +12.0 | +12.0 | 6 | 3 | 0 | |
11 | 2009-11-22 | Los Angeles Chargers (7-3) | 32 | 17 | 5.3 | 2.9 | Denver Broncos (6-5) | 3 | 14 | 4.8 | 2.2 | -3 | -0.5 | -0.7 | 6 | 4 | 0 | |
12 | 2009-11-26 | New York Giants (2-8) | 6 | 18 | 7.0 | 4.2 | Denver Broncos (6-5) | 26 | 12 | 6.2 | 2.5 | -6 | -0.8 | -1.7 | 7 | 4 | 0 | |
13 | 2009-12-06 | Denver Broncos (6-5) | 44 | 30 | 9.2 | 8.9 | Kansas City Chefs (9-1) | 13 | 1 | 1.0 | 0.0 | +29 | +8.2 | +8.9 | 8 | 4 | 0 | |
14 | 2009-12-13 | Denver Broncos (6-5) | 16 | 5 | 3.0 | 0.5 | Indianapolis Colts (5-6) | 28 | 24 | 10.0 | 8.2 | -19 | -7.0 | -7.7 | 8 | 5 | 0 | |
15 | 2009-12-20 | Oakland Raiders () | 20 | 2 | 5.5 | 0.4 | Denver Broncos (6-5) | 19 | 29 | 12.5 | 11.7 | +27 | +7.0 | +11.3 | 8 | 6 | 0 | |
16 | 2009-12-27 | Denver Broncos (6-5) | 27 | 4 | 4.8 | 0.6 | Philadelphia Eagles (8-2) | 30 | 26 | 7.5 | 6.5 | -22 | -2.7 | -5.9 | 8 | 7 | 0 | |
17 | 2010-01-03 | Kansas City Chefs (9-1) | 44 | 1 | 1.0 | 0.0 | Denver Broncos (6-5) | 24 | 28 | 11.6 | 11.2 | +27 | +10.6 | +11.2 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent