NFL 2015 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2015-09-13 | Indianapolis Colts (11-5) | 14 | 26 | 8.3 | 5.7 | Buffalo Bills (9-7) | 27 | 12 | 4.6 | 1.4 | +14 | +3.7 | +4.3 | 0 | 1 | 0 | |
2 | 2015-09-21 | New York Jets (4-12) | 20 | 2 | 4.0 | 0.2 | Indianapolis Colts (11-5) | 7 | 35 | 11.7 | 11.1 | +33 | +7.7 | +10.9 | 0 | 2 | 0 | |
3 | 2015-09-27 | Indianapolis Colts (11-5) | 35 | 27 | 8.4 | 6.5 | Tennessee Titans (2-14) | 33 | 8 | 6.9 | 1.6 | +19 | +1.5 | +4.9 | 1 | 2 | 0 | |
4 | 2015-10-04 | Jacksonville Jaguars (3-13) | 13 | 3 | 3.7 | 0.3 | Indianapolis Colts (11-5) | 16 | 31 | 10.8 | 9.8 | +28 | +7.1 | +9.5 | 2 | 2 | 0 | |
5 | 2015-10-08 | Indianapolis Colts (11-5) | 27 | 18 | 6.1 | 3.1 | Houston Texans (9-7) | 20 | 17 | 5.5 | 2.7 | +1 | +0.6 | +0.4 | 3 | 2 | 0 | |
6 | 2015-10-18 | New England Patriots (12-4) | 34 | 33 | 14.3 | 13.9 | Indianapolis Colts (11-5) | 27 | 1 | 13.0 | 0.4 | -32 | -1.3 | -13.5 | 3 | 3 | 0 | |
7 | 2015-10-25 | New Orleans Saints (7-9) | 27 | 3 | 7.3 | 0.6 | Indianapolis Colts (11-5) | 21 | 31 | 10.4 | 9.4 | +28 | +3.1 | +8.8 | 3 | 4 | 0 | |
8 | 2015-11-02 | Indianapolis Colts (11-5) | 26 | 3 | 10.0 | 0.9 | Carolina Panthers (7-8-1) | 29 | 31 | 12.7 | 11.6 | -28 | -2.7 | -10.7 | 3 | 5 | 0 | |
9 | 2015-11-08 | Denver Broncos (12-4) | 24 | 31 | 10.9 | 10.3 | Indianapolis Colts (11-5) | 27 | 2 | 6.5 | 0.4 | -29 | -4.4 | -9.9 | 4 | 5 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2015-11-22 | Indianapolis Colts (11-5) | 24 | 3 | 6.0 | 0.6 | Atlanta Falcons (6-10) | 21 | 29 | 11.3 | 10.2 | -26 | -5.3 | -9.6 | 5 | 5 | 0 | |
12 | 2015-11-29 | Tampa Bay Buccaneers (2-14) | 12 | 9 | 5.2 | 1.4 | Indianapolis Colts (11-5) | 25 | 25 | 7.2 | 5.3 | +16 | +2.0 | +3.9 | 6 | 5 | 0 | |
13 | 2015-12-06 | Indianapolis Colts (11-5) | 10 | 4 | 4.5 | 0.5 | Pittsburgh Steelers (11-5) | 45 | 30 | 9.9 | 8.7 | -26 | -5.4 | -8.2 | 6 | 6 | 0 | |
14 | 2015-12-13 | Indianapolis Colts (11-5) | 16 | 18 | 4.7 | 2.6 | Jacksonville Jaguars (3-13) | 51 | 15 | 3.9 | 1.8 | +3 | +0.8 | +0.8 | 6 | 7 | 0 | |
15 | 2015-12-20 | Houston Texans (9-7) | 16 | 16 | 5.1 | 2.4 | Indianapolis Colts (11-5) | 10 | 18 | 4.5 | 2.4 | +2 | -0.6 | 0.0 | 6 | 8 | 0 | |
16 | 2015-12-27 | Indianapolis Colts (11-5) | 18 | 9 | 4.4 | 1.3 | Miami Dolphins (8-8) | 12 | 21 | 4.4 | 3.1 | -12 | 0.0 | -1.8 | 7 | 8 | 0 | |
17 | 2016-01-03 | Tennessee Titans (2-14) | 24 | 6 | 4.5 | 0.9 | Indianapolis Colts (11-5) | 30 | 25 | 8.1 | 6.5 | +19 | +3.6 | +5.6 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent