Show Team

NFL 2017 (free) - Team Schedule

Jump To:
Opponent Record: 0-0
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2017-09-10 Seattle Seahawks (5-5) 9 14 6.9 3.3 Green Bay Packers (7-3) 17 15 6.1 3.2 +1 -0.8 -0.1 1 0 0
2 2017-09-17 Green Bay Packers (7-3) 23 10 5.1 1.7 Atlanta Falcons (6-5) 34 20 4.2 2.8 -10 +0.9 -1.1 1 1 0
3 2017-09-24 Cincinnati Bengals (4-7) 24 0 0.0 0.0 Green Bay Packers (7-3) 27 30 13.0 13.0 +30 +13.0 +13.0 2 1 0
4 2017-09-28 Chicago Bears (4-6) 14 1 1.0 0.0 Green Bay Packers (7-3) 35 27 13.0 12.6 +26 +12.0 +12.6 3 1 0
5 2017-10-08 Green Bay Packers (7-3) 35 18 10.7 6.4 Dallas Cowboys (3-7) 31 12 7.6 3.0 +6 +3.1 +3.4 4 1 0
6 2017-10-15 Green Bay Packers (7-3) 10 24 7.8 6.7 Minnesota Vikings (8-2) 23 4 5.8 0.8 +20 +2.0 +5.9 4 2 0
7 2017-10-22 New Orleans Saints (4-7) 26 18 8.1 5.0 Green Bay Packers (7-3) 17 11 6.1 2.3 -7 -2.0 -2.7 4 3 0
8 OPEN  
9 2017-11-06 Detroit Lions (9-1) 30 16 7.2 4.0 Green Bay Packers (7-3) 17 13 10.0 4.5 -3 +2.8 +0.5 4 4 0
10 2017-11-12 Green Bay Packers (7-3) 23 8 9.6 2.8 Chicago Bears (4-6) 16 20 8.0 5.7 -12 +1.6 -2.9 5 4 0
11 2017-11-19 Baltimore Ravens (7-4) 23 13 6.2 2.8 Green Bay Packers (7-3) 0 16 5.8 3.2 +3 -0.4 +0.4 5 5 0
12 2017-11-26 Green Bay Packers (7-3) 28 0 0.0 0.0 Pittsburgh Steelers (8-2) 31 28 12.0 12.0 -28 -12.0 -12.0 5 6 0
13 2017-12-03 Tampa Bay Buccaneers (4-6) 20 7 3.0 0.8 Green Bay Packers (7-3) 26 21 6.3 4.7 +14 +3.3 +3.9 6 6 0
14 2017-12-10 Green Bay Packers (7-3) 27 25 11.5 9.9 Cleveland Browns (2-8) 21 4 1.8 0.2 +21 +9.7 +9.7 7 6 0
15 2017-12-17 Green Bay Packers (7-3) 24 6 5.8 1.3 Carolina Panthers (3-7) 31 21 8.6 6.7 -15 -2.8 -5.4 7 7 0
16 2017-12-23 Minnesota Vikings (8-2) 16 21 10.5 9.2 Green Bay Packers (7-3) 0 3 5.7 0.7 -18 -4.8 -8.5 7 8 0
17 2017-12-31 Green Bay Packers (7-3) 11 3 8.0 0.9 Detroit Lions (9-1) 35 23 7.6 6.7 -20 +0.4 -5.8 7 9 0
Click a week number for its schedule and results.
Use the popup or links to change teams.

Green Bay Packers
Total Confidence
np/ap rc ac
230/452 9.2 4.7

Confidence columns: