Show Team

NFL 2008 (pay) - Team Schedule

Jump To:
Opponent Record: 0-0
Week Date Away Confidence Home Confidence Differential W L T
Team Score np rc ac Team Score np rc ac np rc ac
1 2008-09-07 Detroit Lions (12-5) 21 16 4.2 3.5 Atlanta Falcons (7-10) 34 3 2.0 0.3 -13 -2.2 -3.2 1 0 0
2 2008-09-14 Atlanta Falcons (7-10) 9 3 6.7 1.1 Tampa Bay Buccaneers (9-8) 24 16 9.8 8.3 -13 -3.1 -7.2 1 1 0
3 2008-09-21 Kansas City Chefs (11-6) 14 1 3.0 0.2 Atlanta Falcons (7-10) 38 18 6.7 6.3 +17 +3.7 +6.1 2 1 0
4 2008-09-28 Atlanta Falcons (7-10) 9 0 0.0 0.0 Carolina Panthers (2-15) 24 19 9.9 9.9 -19 -9.9 -9.9 2 2 0
5 2008-10-05 Atlanta Falcons (7-10) 27 2 4.0 0.4 Green Bay Packers (9-8) 24 16 9.2 8.2 -14 -5.2 -7.8 3 2 0
6 2008-10-12 Chicago Bears (7-10) 20 15 5.9 4.9 Atlanta Falcons (7-10) 22 3 6.0 1.0 -12 +0.1 -3.9 4 2 0
7 OPEN  
8 2008-10-26 Atlanta Falcons (7-10) 14 3 7.3 1.2 Philadelphia Eagles (11-6) 27 16 9.9 8.4 -13 -2.6 -7.2 4 3 0
9 2008-11-02 Atlanta Falcons (7-10) 24 16 7.4 6.3 Oakland Raiders () 0 3 4.7 0.7 +13 +2.7 +5.6 5 3 0
10 2008-11-09 New Orleans Saints (9-8) 20 2 9.0 0.9 Atlanta Falcons (7-10) 34 17 7.9 7.1 +15 -1.1 +6.2 6 3 0
11 2008-11-16 Denver Broncos (8-9) 24 1 7.0 0.4 Atlanta Falcons (7-10) 20 18 8.3 7.8 +17 +1.3 +7.4 6 4 0
12 2008-11-23 Carolina Panthers (2-15) 28 11 7.5 4.3 Atlanta Falcons (7-10) 45 8 4.8 2.0 -3 -2.7 -2.3 7 4 0
13 2008-11-30 Atlanta Falcons (7-10) 22 13 6.0 4.1 Los Angeles Chargers (5-12) 16 6 7.3 2.3 +7 -1.3 +1.8 8 4 0
14 2008-12-07 Atlanta Falcons (7-10) 25 12 5.9 3.7 New Orleans Saints (9-8) 29 7 3.6 1.3 +5 +2.3 +2.4 8 5 0
15 2008-12-14 Tampa Bay Buccaneers (9-8) 10 8 6.2 2.6 Atlanta Falcons (7-10) 13 11 6.2 3.6 +3 0.0 +1.0 9 5 0
16 2008-12-21 Atlanta Falcons (7-10) 24 5 5.0 1.3 Minnesota Vikings (7-10) 17 14 4.7 3.5 -9 +0.3 -2.2 10 5 0
17 2008-12-28 St. Louis Rams () 27 0 0.0 0.0 Atlanta Falcons (7-10) 31 18 13.1 13.1 +18 +13.1 +13.1 11 5 0
Click a week number for its schedule and results.
Use the popup or links to change teams.

Atlanta Falcons
Total Confidence
np/ap rc ac
150/301 7.4 3.7

Confidence columns: