NFL 2023 (pay) - Team Schedule
Opponent Record: 268-259Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-10 | Philadelphia Eagles (9-7) | 25 | 20 | 11.2 | 9.7 | New England Patriots (12-4) | 20 | 3 | 4.3 | 0.6 | -17 | -6.9 | -9.1 | 0 | 1 | 0 | ||
2 | 2023-09-17 | Miami Dolphins (5-11) | 24 | 17 | 7.1 | 5.2 | New England Patriots (12-4) | 17 | 6 | 3.2 | 0.8 | -11 | -3.9 | -4.4 | 0 | 2 | 0 | ||
3 | 2023-09-24 | New England Patriots (12-4) | 15 | 13 | 5.5 | 3.1 | New York Jets (7-9) | 10 | 10 | 3.8 | 1.7 | +3 | +1.7 | +1.4 | 1 | 2 | 0 | ||
4 | 2023-10-01 | New England Patriots (12-4) | 3 | 1 | 2.0 | 0.1 | Dallas Cowboys (8-8) | 38 | 22 | 13.0 | 12.4 | -21 | -11.0 | -12.3 | 1 | 3 | 0 | ||
5 | 2023-10-08 | New Orleans Saints (13-3) | 34 | 9 | 6.4 | 2.5 | New England Patriots (12-4) | 0 | 14 | 5.8 | 3.5 | +5 | -0.6 | +1.0 | 1 | 4 | 0 | ||
6 | 2023-10-15 | New England Patriots (12-4) | 17 | 2 | 3.0 | 0.3 | Las Vegas Raiders () | 21 | 21 | 6.5 | 6.0 | -19 | -3.5 | -5.7 | 1 | 5 | 0 | ||
7 | 2023-10-22 | Buffalo Bills (10-6) | 25 | 23 | 14.7 | 14.7 | New England Patriots (12-4) | 29 | 0 | 0.0 | 0.0 | -23 | -14.7 | -14.7 | 2 | 5 | 0 | ||
8 | 2023-10-29 | New England Patriots (12-4) | 17 | 0 | 0.0 | 0.0 | Miami Dolphins (5-11) | 31 | 23 | 12.7 | 12.7 | -23 | -12.7 | -12.7 | 2 | 6 | 0 | ||
9 | 2023-11-05 | Washington Commanders (3-13) | 20 | 4 | 6.0 | 1.0 | New England Patriots (12-4) | 17 | 19 | 9.1 | 7.5 | +15 | +3.1 | +6.5 | 2 | 7 | 0 | ||
10 | 2023-11-12 | Indianapolis Colts (7-9) | 10 | 15 | 6.3 | 4.3 | New England Patriots (12-4) | 6 | 7 | 5.0 | 1.6 | -8 | -1.3 | -2.7 | 2 | 8 | 0 | ||
11 | OPEN | ||||||||||||||||||
12 | 2023-11-26 | New England Patriots (12-4) | 7 | 13 | 7.3 | 4.1 | New York Giants (4-12) | 10 | 10 | 4.5 | 2.0 | +3 | +2.8 | +2.1 | 2 | 9 | 0 | ||
13 | 2023-12-03 | Los Angeles Chargers (5-11) | 6 | 21 | 9.6 | 8.7 | New England Patriots (12-4) | 0 | 2 | 6.0 | 0.5 | -19 | -3.6 | -8.2 | 2 | 10 | 0 | ||
14 | 2023-12-07 | New England Patriots (12-4) | 21 | 2 | 3.0 | 0.3 | Pittsburgh Steelers (8-8) | 18 | 21 | 11.7 | 10.7 | -19 | -8.7 | -10.4 | 3 | 10 | 0 | ||
15 | 2023-12-17 | Kansas City Chefs (12-4) | 27 | 23 | 13.9 | 13.9 | New England Patriots (12-4) | 17 | 0 | 0.0 | 0.0 | -23 | -13.9 | -13.9 | 3 | 11 | 0 | ||
16 | 2023-12-24 | New England Patriots (12-4) | 26 | 1 | 2.0 | 0.1 | Denver Broncos (7-9) | 23 | 22 | 12.0 | 11.5 | -21 | -10.0 | -11.4 | 4 | 11 | 0 | ||
17 | 2023-12-31 | New England Patriots (12-4) | 21 | 0 | 0.0 | 0.0 | Buffalo Bills (10-6) | 27 | 23 | 14.7 | 14.7 | -23 | -14.7 | -14.7 | 4 | 12 | 0 | ||
18 | 2024-01-07 | New York Jets (7-9) | 17 | 6 | 5.8 | 1.5 | New England Patriots (12-4) | 3 | 17 | 6.6 | 4.9 | +11 | +0.8 | +3.4 | 4 | 13 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent