NFL 2009 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2009-09-13 | Washington Commanders (7-9) | 17 | 2 | 7.5 | 0.5 | New York Giants (6-10) | 23 | 28 | 10.5 | 9.8 | +26 | +3.0 | +9.3 | 1 | 0 | 0 | |
2 | 2009-09-20 | New York Giants (6-10) | 33 | 19 | 6.3 | 3.8 | Dallas Cowboys (6-10) | 31 | 12 | 4.0 | 1.5 | +7 | +2.3 | +2.3 | 2 | 0 | 0 | |
3 | 2009-09-27 | New York Giants (6-10) | 24 | 29 | 12.6 | 11.4 | Tampa Bay Buccaneers (11-5) | 0 | 3 | 2.7 | 0.2 | +26 | +9.9 | +11.2 | 3 | 0 | 0 | |
4 | 2009-10-04 | New York Giants (6-10) | 27 | 31 | 13.8 | 13.4 | Kansas City Chefs (14-2) | 16 | 1 | 13.0 | 0.4 | +30 | +0.8 | +13.0 | 4 | 0 | 0 | |
5 | 2009-10-11 | Oakland Raiders (8-8) | 7 | 0 | 0.0 | 0.0 | New York Giants (6-10) | 44 | 32 | 14.8 | 14.8 | +32 | +14.8 | +14.8 | 5 | 0 | 0 | |
6 | 2009-10-18 | New York Giants (6-10) | 27 | 14 | 5.4 | 2.3 | New Orleans Saints (12-4) | 48 | 18 | 5.6 | 3.1 | -4 | -0.2 | -0.8 | 5 | 1 | 0 | |
7 | 2009-10-25 | Arizona Cardinals (8-8) | 24 | 3 | 4.7 | 0.4 | New York Giants (6-10) | 17 | 29 | 11.3 | 10.2 | +26 | +6.6 | +9.8 | 5 | 2 | 0 | |
8 | 2009-11-01 | New York Giants (6-10) | 17 | 22 | 8.8 | 6.5 | Philadelphia Eagles (4-11-1) | 40 | 8 | 5.4 | 1.4 | +14 | +3.4 | +5.1 | 5 | 3 | 0 | |
9 | 2009-11-08 | Los Angeles Chargers (7-9) | 21 | 6 | 6.2 | 1.2 | New York Giants (6-10) | 20 | 25 | 8.3 | 6.7 | +19 | +2.1 | +5.5 | 5 | 4 | 0 | |
10 | OPEN | |||||||||||||||||
11 | 2009-11-22 | Atlanta Falcons (4-12) | 31 | 5 | 2.6 | 0.4 | New York Giants (6-10) | 34 | 26 | 4.8 | 4.1 | +21 | +2.2 | +3.7 | 6 | 4 | 0 | |
12 | 2009-11-26 | New York Giants (6-10) | 6 | 18 | 7.0 | 4.2 | Denver Broncos (5-11) | 26 | 12 | 6.2 | 2.5 | +6 | +0.8 | +1.7 | 6 | 5 | 0 | |
13 | 2009-12-06 | Dallas Cowboys (6-10) | 24 | 17 | 6.6 | 3.6 | New York Giants (6-10) | 31 | 14 | 4.1 | 1.9 | -3 | -2.5 | -1.7 | 7 | 5 | 0 | |
14 | 2009-12-13 | Philadelphia Eagles (4-11-1) | 45 | 16 | 5.3 | 2.9 | New York Giants (6-10) | 38 | 13 | 3.5 | 1.6 | -3 | -1.8 | -1.3 | 7 | 6 | 0 | |
15 | 2009-12-21 | New York Giants (6-10) | 45 | 27 | 6.8 | 5.9 | Washington Commanders (7-9) | 12 | 4 | 3.8 | 0.5 | +23 | +3.0 | +5.4 | 8 | 6 | 0 | |
16 | 2009-12-27 | Carolina Panthers (5-11) | 41 | 2 | 2.0 | 0.1 | New York Giants (6-10) | 9 | 28 | 7.1 | 6.7 | +26 | +5.1 | +6.6 | 8 | 7 | 0 | |
17 | 2010-01-03 | New York Giants (6-10) | 7 | 5 | 6.2 | 1.1 | Minnesota Vikings (7-9) | 44 | 24 | 9.7 | 8.0 | -19 | -3.5 | -6.9 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent