NFL 2019 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2019-09-08 | Detroit Lions (3-13-1) | 27 | 21 | 5.4 | 3.8 | Arizona Cardinals (11-6) | 27 | 9 | 5.9 | 1.8 | -12 | +0.5 | -2.0 | 0 | 0 | 1 | |
2 | 2019-09-15 | Arizona Cardinals (11-6) | 17 | 0 | 0.0 | 0.0 | Baltimore Ravens (8-9) | 23 | 29 | 13.6 | 13.6 | -29 | -13.6 | -13.6 | 0 | 1 | 1 | |
3 | 2019-09-22 | Carolina Panthers (5-12) | 38 | 10 | 6.2 | 2.1 | Arizona Cardinals (11-6) | 20 | 20 | 4.2 | 2.8 | +10 | -2.0 | +0.7 | 0 | 2 | 1 | |
4 | 2019-09-29 | Seattle Seahawks (7-10) | 27 | 29 | 10.0 | 9.7 | Arizona Cardinals (11-6) | 10 | 1 | 3.0 | 0.1 | -28 | -7.0 | -9.6 | 0 | 3 | 1 | |
5 | 2019-10-06 | Arizona Cardinals (11-6) | 26 | 8 | 3.8 | 1.0 | Cincinnati Bengals (10-7) | 23 | 22 | 5.6 | 4.1 | -14 | -1.8 | -3.1 | 1 | 3 | 1 | |
6 | 2019-10-13 | Atlanta Falcons (7-10) | 33 | 20 | 7.5 | 5.0 | Arizona Cardinals (11-6) | 34 | 10 | 5.8 | 1.9 | -10 | -1.7 | -3.1 | 2 | 3 | 1 | |
7 | 2019-10-20 | Arizona Cardinals (11-6) | 27 | 4 | 5.5 | 0.7 | New York Giants (4-13) | 21 | 26 | 7.7 | 6.7 | -22 | -2.2 | -6.0 | 3 | 3 | 1 | |
8 | 2019-10-27 | Arizona Cardinals (11-6) | 9 | 0 | 0.0 | 0.0 | New Orleans Saints (9-8) | 31 | 28 | 12.6 | 12.6 | -28 | -12.6 | -12.6 | 3 | 4 | 1 | |
9 | 2019-10-31 | San Francisco 49ers (10-7) | 28 | 23 | 13.7 | 11.7 | Arizona Cardinals (11-6) | 25 | 4 | 10.2 | 1.5 | -19 | -3.5 | -10.2 | 3 | 5 | 1 | |
10 | 2019-11-10 | Arizona Cardinals (11-6) | 27 | 5 | 7.8 | 1.3 | Tampa Bay Buccaneers (13-4) | 30 | 24 | 9.0 | 7.5 | -19 | -1.2 | -6.2 | 3 | 6 | 1 | |
11 | 2019-11-17 | Arizona Cardinals (11-6) | 26 | 1 | 5.0 | 0.2 | San Francisco 49ers (10-7) | 36 | 28 | 14.1 | 13.6 | -27 | -9.1 | -13.4 | 3 | 7 | 1 | |
12 | OPEN | |||||||||||||||||
13 | 2019-12-01 | Los Angeles Rams (12-5) | 34 | 21 | 9.0 | 6.6 | Arizona Cardinals (11-6) | 7 | 8 | 6.1 | 1.7 | -13 | -2.9 | -4.9 | 3 | 8 | 1 | |
14 | 2019-12-08 | Pittsburgh Steelers (9-7-1) | 23 | 23 | 7.8 | 6.2 | Arizona Cardinals (11-6) | 17 | 6 | 4.5 | 0.9 | -17 | -3.3 | -5.3 | 3 | 9 | 1 | |
15 | 2019-12-15 | Cleveland Browns (8-9) | 24 | 24 | 6.0 | 5.0 | Arizona Cardinals (11-6) | 38 | 5 | 3.8 | 0.7 | -19 | -2.2 | -4.3 | 4 | 9 | 1 | |
16 | 2019-12-22 | Arizona Cardinals (11-6) | 27 | 0 | 0.0 | 0.0 | Seattle Seahawks (7-10) | 13 | 28 | 15.0 | 15.0 | -28 | -15.0 | -15.0 | 5 | 9 | 1 | |
17 | 2019-12-29 | Arizona Cardinals (11-6) | 24 | 2 | 3.0 | 0.2 | Los Angeles Rams (12-5) | 31 | 25 | 8.5 | 7.9 | -23 | -5.5 | -7.7 | 5 | 10 | 1 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent