NFL 2011 (free) - Team Schedule
Opponent Record: 0-0Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2011-09-11 | Philadelphia Eagles (4-12) | 31 | 27 | 10.0 | 9.3 | St. Louis Rams (7-8-1) | 13 | 2 | 3.0 | 0.2 | +25 | +7.0 | +9.1 | 1 | 0 | 0 | |
2 | 2011-09-18 | Philadelphia Eagles (4-12) | 31 | 17 | 5.7 | 3.5 | Atlanta Falcons (13-3) | 35 | 11 | 3.0 | 1.2 | +6 | +2.7 | +2.3 | 1 | 1 | 0 | |
3 | 2011-09-25 | New York Giants (9-7) | 29 | 4 | 5.8 | 0.8 | Philadelphia Eagles (4-12) | 16 | 24 | 9.8 | 8.4 | +20 | +4.0 | +7.6 | 1 | 2 | 0 | |
4 | 2011-10-02 | San Francisco 49ers (11-4-1) | 24 | 0 | 0.0 | 0.0 | Philadelphia Eagles (4-12) | 23 | 29 | 10.6 | 10.6 | +29 | +10.6 | +10.6 | 1 | 3 | 0 | |
5 | 2011-10-09 | Philadelphia Eagles (4-12) | 24 | 16 | 7.1 | 3.9 | Buffalo Bills (6-10) | 31 | 13 | 7.8 | 3.5 | +3 | -0.7 | +0.4 | 1 | 4 | 0 | |
6 | 2011-10-16 | Philadelphia Eagles (4-12) | 20 | 16 | 6.9 | 3.8 | Washington Commanders (10-6) | 13 | 13 | 7.4 | 3.3 | +3 | -0.5 | +0.5 | 2 | 4 | 0 | |
7 | OPEN | |||||||||||||||||
8 | 2011-10-30 | Dallas Cowboys (8-8) | 7 | 7 | 6.3 | 1.5 | Philadelphia Eagles (4-12) | 34 | 22 | 7.0 | 5.3 | +15 | +0.7 | +3.8 | 3 | 4 | 0 | |
9 | 2011-11-07 | Chicago Bears (10-6) | 30 | 4 | 5.8 | 0.8 | Philadelphia Eagles (4-12) | 24 | 25 | 9.8 | 8.5 | +21 | +4.0 | +7.7 | 3 | 5 | 0 | |
10 | 2011-11-13 | Arizona Cardinals (5-11) | 21 | 1 | 10.0 | 0.3 | Philadelphia Eagles (4-12) | 17 | 28 | 12.3 | 11.9 | +27 | +2.3 | +11.6 | 3 | 6 | 0 | |
11 | 2011-11-20 | Philadelphia Eagles (4-12) | 17 | 0 | 0.0 | 0.0 | New York Giants (9-7) | 10 | 28 | 10.9 | 10.9 | -28 | -10.9 | -10.9 | 4 | 6 | 0 | |
12 | 2011-11-27 | New England Patriots (12-4) | 38 | 24 | 9.2 | 7.9 | Philadelphia Eagles (4-12) | 20 | 4 | 3.2 | 0.5 | -20 | -6.0 | -7.4 | 4 | 7 | 0 | |
13 | 2011-12-01 | Philadelphia Eagles (4-12) | 14 | 13 | 5.1 | 2.4 | Seattle Seahawks (11-5) | 31 | 14 | 4.1 | 2.1 | -1 | +1.0 | +0.3 | 4 | 8 | 0 | |
14 | 2011-12-11 | Philadelphia Eagles (4-12) | 26 | 5 | 3.6 | 0.6 | Miami Dolphins (7-9) | 10 | 23 | 4.0 | 3.3 | -18 | -0.4 | -2.7 | 5 | 8 | 0 | |
15 | 2011-12-18 | New York Jets (6-10) | 19 | 15 | 5.7 | 3.1 | Philadelphia Eagles (4-12) | 45 | 13 | 4.5 | 2.1 | -2 | -1.2 | -1.0 | 6 | 8 | 0 | |
16 | 2011-12-24 | Philadelphia Eagles (4-12) | 20 | 13 | 3.3 | 1.6 | Dallas Cowboys (8-8) | 7 | 14 | 5.6 | 2.9 | -1 | -2.3 | -1.3 | 7 | 8 | 0 | |
17 | 2012-01-01 | Washington Commanders (10-6) | 10 | 1 | 6.0 | 0.2 | Philadelphia Eagles (4-12) | 34 | 26 | 9.6 | 9.3 | +25 | +3.6 | +9.1 | 8 | 8 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent