NFL 2023 (pay) - Team Schedule
Opponent Record: 262-265Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | |||||||
1 | 2023-09-10 | San Francisco 49ers (13-4) | 30 | 17 | 6.8 | 5.0 | Pittsburgh Steelers (9-8) | 7 | 6 | 1.8 | 0.5 | -11 | -5.0 | -4.5 | 0 | 1 | 0 | ||
2 | 2023-09-18 | Cleveland Browns (7-10) | 22 | 17 | 7.3 | 5.4 | Pittsburgh Steelers (9-8) | 26 | 6 | 5.0 | 1.3 | -11 | -2.3 | -4.1 | 1 | 1 | 0 | ||
3 | 2023-09-24 | Pittsburgh Steelers (9-8) | 23 | 5 | 4.0 | 0.9 | Las Vegas Raiders (6-11) | 18 | 18 | 4.8 | 3.8 | -13 | -0.8 | -2.9 | 2 | 1 | 0 | ||
4 | 2023-10-01 | Pittsburgh Steelers (9-8) | 6 | 18 | 8.2 | 6.4 | Houston Texans (3-13-1) | 30 | 5 | 5.4 | 1.2 | +13 | +2.8 | +5.2 | 2 | 2 | 0 | ||
5 | 2023-10-08 | Baltimore Ravens (10-7) | 10 | 21 | 9.6 | 8.8 | Pittsburgh Steelers (9-8) | 17 | 2 | 4.5 | 0.4 | -19 | -5.1 | -8.4 | 3 | 2 | 0 | ||
6 | OPEN | ||||||||||||||||||
7 | 2023-10-22 | Pittsburgh Steelers (9-8) | 24 | 2 | 6.0 | 0.5 | Los Angeles Rams (5-12) | 17 | 21 | 10.6 | 9.7 | -19 | -4.6 | -9.2 | 4 | 2 | 0 | ||
8 | 2023-10-29 | Jacksonville Jaguars (9-8) | 20 | 17 | 5.1 | 3.8 | Pittsburgh Steelers (9-8) | 10 | 6 | 5.2 | 1.3 | -11 | +0.1 | -2.5 | 4 | 3 | 0 | ||
9 | 2023-11-02 | Tennessee Titans (7-10) | 16 | 6 | 7.0 | 1.9 | Pittsburgh Steelers (9-8) | 20 | 16 | 7.2 | 5.3 | +10 | +0.2 | +3.4 | 5 | 3 | 0 | ||
10 | 2023-11-12 | Green Bay Packers (8-9) | 19 | 3 | 4.3 | 0.6 | Pittsburgh Steelers (9-8) | 23 | 20 | 10.1 | 8.8 | +17 | +5.8 | +8.2 | 6 | 3 | 0 | ||
11 | 2023-11-19 | Pittsburgh Steelers (9-8) | 10 | 11 | 6.4 | 3.0 | Cleveland Browns (7-10) | 13 | 12 | 6.4 | 3.3 | -1 | 0.0 | -0.3 | 6 | 4 | 0 | ||
12 | 2023-11-26 | Pittsburgh Steelers (9-8) | 16 | 19 | 5.1 | 4.2 | Cincinnati Bengals (12-4) | 10 | 4 | 2.2 | 0.4 | +15 | +2.9 | +3.8 | 7 | 4 | 0 | ||
13 | 2023-12-03 | Arizona Cardinals (4-13) | 24 | 1 | 10.0 | 0.4 | Pittsburgh Steelers (9-8) | 10 | 22 | 11.3 | 10.8 | +21 | +1.3 | +10.4 | 7 | 5 | 0 | ||
14 | 2023-12-07 | New England Patriots (8-9) | 21 | 2 | 3.0 | 0.3 | Pittsburgh Steelers (9-8) | 18 | 21 | 11.7 | 10.7 | +19 | +8.7 | +10.4 | 7 | 6 | 0 | ||
15 | 2023-12-16 | Pittsburgh Steelers (9-8) | 13 | 5 | 2.6 | 0.6 | Indianapolis Colts (4-12-1) | 30 | 18 | 5.3 | 4.1 | -13 | -2.7 | -3.5 | 7 | 7 | 0 | ||
16 | 2023-12-23 | Cincinnati Bengals (12-4) | 11 | 16 | 6.8 | 4.7 | Pittsburgh Steelers (9-8) | 34 | 7 | 3.6 | 1.1 | -9 | -3.2 | -3.6 | 8 | 7 | 0 | ||
17 | 2023-12-31 | Pittsburgh Steelers (9-8) | 30 | 4 | 4.0 | 0.7 | Seattle Seahawks (9-8) | 23 | 19 | 9.3 | 7.7 | -15 | -5.3 | -7.0 | 9 | 7 | 0 | ||
18 | 2024-01-06 | Pittsburgh Steelers (9-8) | 17 | 13 | 6.7 | 3.8 | Baltimore Ravens (10-7) | 10 | 10 | 6.0 | 2.6 | +3 | +0.7 | +1.2 | 10 | 7 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent