NFL 2007 (pay) - Team Schedule
Opponent Record: 249-247Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | Chicago Bears (10-6) | 3 | 2 | 2.0 | 0.2 | Los Angeles Chargers (7-9) | 14 | 20 | 8.2 | 7.5 | -18 | -6.2 | -7.3 | 0 | 1 | 0 | |
2 | 2007-09-16 | Kansas City Chefs (2-14) | 10 | 0 | 0.0 | 0.0 | Chicago Bears (10-6) | 20 | 23 | 11.6 | 11.6 | +23 | +11.6 | +11.6 | 1 | 1 | 0 | |
3 | 2007-09-23 | Dallas Cowboys (8-8) | 34 | 14 | 6.5 | 3.8 | Chicago Bears (10-6) | 10 | 10 | 6.1 | 2.5 | -4 | -0.4 | -1.3 | 1 | 2 | 0 | |
4 | 2007-09-30 | Chicago Bears (10-6) | 27 | 13 | 6.7 | 3.8 | Detroit Lions (4-12) | 37 | 10 | 5.3 | 2.3 | +3 | +1.4 | +1.5 | 1 | 3 | 0 | |
5 | 2007-10-07 | Chicago Bears (10-6) | 27 | 1 | 5.0 | 0.2 | Green Bay Packers (11-5) | 20 | 20 | 10.9 | 10.4 | -19 | -5.9 | -10.2 | 2 | 3 | 0 | |
6 | 2007-10-14 | Minnesota Vikings (10-6) | 34 | 3 | 5.0 | 0.7 | Chicago Bears (10-6) | 31 | 20 | 10.2 | 8.9 | +17 | +5.2 | +8.2 | 2 | 4 | 0 | |
7 | 2007-10-21 | Chicago Bears (10-6) | 19 | 4 | 4.8 | 0.8 | Philadelphia Eagles (4-12) | 16 | 19 | 8.3 | 6.8 | -15 | -3.5 | -6.0 | 3 | 4 | 0 | |
8 | 2007-10-28 | Detroit Lions (4-12) | 16 | 4 | 7.2 | 1.4 | Chicago Bears (10-6) | 7 | 16 | 8.8 | 7.0 | +12 | +1.6 | +5.6 | 3 | 5 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2007-11-11 | Chicago Bears (10-6) | 17 | 20 | 8.0 | 6.9 | Oakland Raiders (4-12) | 6 | 3 | 5.0 | 0.7 | +17 | +3.0 | +6.2 | 4 | 5 | 0 | |
11 | 2007-11-18 | Chicago Bears (10-6) | 23 | 1 | 8.0 | 0.3 | Seattle Seahawks (11-5) | 30 | 22 | 8.4 | 8.0 | -21 | -0.4 | -7.7 | 4 | 6 | 0 | |
12 | 2007-11-25 | Denver Broncos (13-3) | 34 | 14 | 4.6 | 2.8 | Chicago Bears (10-6) | 37 | 9 | 4.0 | 1.6 | -5 | -0.6 | -1.2 | 5 | 6 | 0 | |
13 | 2007-12-02 | New York Giants (9-7) | 21 | 13 | 6.2 | 3.4 | Chicago Bears (10-6) | 16 | 11 | 8.8 | 4.0 | -2 | +2.6 | +0.6 | 5 | 7 | 0 | |
14 | 2007-12-06 | Chicago Bears (10-6) | 16 | 6 | 3.5 | 1.3 | Washington Commanders (10-6) | 24 | 10 | 4.0 | 2.5 | -4 | -0.5 | -1.2 | 5 | 8 | 0 | |
15 | 2007-12-17 | Chicago Bears (10-6) | 13 | 0 | 0.0 | 0.0 | Minnesota Vikings (10-6) | 20 | 23 | 8.3 | 8.3 | -23 | -8.3 | -8.3 | 5 | 9 | 0 | |
16 | 2007-12-23 | Green Bay Packers (11-5) | 7 | 21 | 11.3 | 10.3 | Chicago Bears (10-6) | 35 | 2 | 8.0 | 0.7 | -19 | -3.3 | -9.6 | 6 | 9 | 0 | |
17 | 2007-12-30 | New Orleans Saints (7-9) | 25 | 9 | 4.9 | 2.0 | Chicago Bears (10-6) | 33 | 13 | 6.9 | 4.1 | +4 | +2.0 | +2.1 | 7 | 9 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent