NFL 2007 (pay) - Team Schedule
Opponent Record: 255-241Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2007-09-09 | Miami Dolphins (6-10) | 13 | 5 | 8.4 | 1.9 | Washington Commanders (9-7) | 16 | 17 | 7.5 | 5.8 | -12 | +0.9 | -3.9 | 0 | 1 | 0 | |
2 | 2007-09-16 | Dallas Cowboys (4-12) | 37 | 21 | 7.6 | 7.0 | Miami Dolphins (6-10) | 20 | 2 | 2.0 | 0.2 | -19 | -5.6 | -6.8 | 0 | 2 | 0 | |
3 | 2007-09-23 | Miami Dolphins (6-10) | 28 | 5 | 6.0 | 1.2 | New York Jets (10-6) | 31 | 19 | 6.4 | 5.0 | -14 | -0.4 | -3.8 | 0 | 3 | 0 | |
4 | 2007-09-30 | Oakland Raiders (7-9) | 35 | 9 | 5.9 | 2.3 | Miami Dolphins (6-10) | 17 | 14 | 7.2 | 4.4 | +5 | +1.3 | +2.1 | 0 | 4 | 0 | |
5 | 2007-10-07 | Miami Dolphins (6-10) | 19 | 4 | 6.2 | 1.1 | Houston Texans (9-7) | 22 | 18 | 9.8 | 8.0 | -14 | -3.6 | -6.9 | 0 | 5 | 0 | |
6 | 2007-10-14 | Miami Dolphins (6-10) | 31 | 2 | 4.0 | 0.3 | Cleveland Browns (3-13) | 41 | 21 | 9.8 | 8.9 | -19 | -5.8 | -8.6 | 0 | 6 | 0 | |
7 | 2007-10-21 | New England Patriots (12-4) | 49 | 23 | 15.5 | 15.5 | Miami Dolphins (6-10) | 28 | 0 | 0.0 | 0.0 | -23 | -15.5 | -15.5 | 0 | 7 | 0 | |
8 | 2007-10-28 | New York Giants (6-10) | 13 | 20 | 13.8 | 13.8 | Miami Dolphins (6-10) | 10 | 0 | 0.0 | 0.0 | -20 | -13.8 | -13.8 | 0 | 8 | 0 | |
9 | OPEN | |||||||||||||||||
10 | 2007-11-11 | Buffalo Bills (8-8) | 13 | 20 | 10.1 | 8.7 | Miami Dolphins (6-10) | 10 | 3 | 6.7 | 0.9 | -17 | -3.4 | -7.8 | 0 | 9 | 0 | |
11 | 2007-11-18 | Miami Dolphins (6-10) | 7 | 1 | 10.0 | 0.4 | Philadelphia Eagles (7-9) | 17 | 22 | 11.2 | 10.7 | -21 | -1.2 | -10.3 | 0 | 10 | 0 | |
12 | 2007-11-26 | Miami Dolphins (6-10) | 0 | 1 | 2.0 | 0.1 | Pittsburgh Steelers (10-6) | 3 | 22 | 14.0 | 13.4 | -21 | -12.0 | -13.3 | 0 | 11 | 0 | |
13 | 2007-12-02 | New York Jets (10-6) | 40 | 8 | 5.0 | 1.7 | Miami Dolphins (6-10) | 13 | 16 | 4.7 | 3.1 | +8 | -0.3 | +1.4 | 0 | 12 | 0 | |
14 | 2007-12-09 | Miami Dolphins (6-10) | 17 | 4 | 4.0 | 0.7 | Buffalo Bills (8-8) | 38 | 19 | 9.8 | 8.1 | -15 | -5.8 | -7.4 | 0 | 13 | 0 | |
15 | 2007-12-16 | Baltimore Ravens (5-11) | 16 | 18 | 5.1 | 4.0 | Miami Dolphins (6-10) | 22 | 5 | 3.6 | 0.8 | -13 | -1.5 | -3.2 | 1 | 13 | 0 | |
16 | 2007-12-23 | Miami Dolphins (6-10) | 7 | 0 | 0.0 | 0.0 | New England Patriots (12-4) | 28 | 23 | 14.5 | 14.5 | -23 | -14.5 | -14.5 | 1 | 14 | 0 | |
17 | 2007-12-30 | Cincinnati Bengals (12-4) | 38 | 17 | 7.9 | 6.1 | Miami Dolphins (6-10) | 25 | 5 | 4.6 | 1.0 | -12 | -3.3 | -5.1 | 1 | 15 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent