NFL 2010 (pay) - Team Schedule
Opponent Record: 251-245Week | Date | Away | Confidence | Home | Confidence | Differential | W | L | T | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Score | np | rc | ac | Team | Score | np | rc | ac | np | rc | ac | ||||||
1 | 2010-09-12 | Cleveland Browns (10-6) | 14 | 8 | 5.1 | 2.3 | Tampa Bay Buccaneers (9-7) | 17 | 10 | 8.1 | 4.5 | -2 | -3.0 | -2.2 | 0 | 1 | 0 | |
2 | 2010-09-19 | Kansas City Chefs (4-12) | 16 | 10 | 6.8 | 3.8 | Cleveland Browns (10-6) | 14 | 8 | 3.9 | 1.7 | -2 | -2.9 | -2.1 | 0 | 2 | 0 | |
3 | 2010-09-26 | Cleveland Browns (10-6) | 17 | 0 | 0.0 | 0.0 | Baltimore Ravens (5-11) | 24 | 18 | 14.0 | 14.0 | -18 | -14.0 | -14.0 | 0 | 3 | 0 | |
4 | 2010-10-03 | Cincinnati Bengals (7-9) | 20 | 16 | 8.5 | 7.6 | Cleveland Browns (10-6) | 23 | 2 | 9.5 | 1.1 | -14 | +1.0 | -6.5 | 1 | 3 | 0 | |
5 | 2010-10-10 | Atlanta Falcons (4-12) | 20 | 16 | 11.6 | 10.3 | Cleveland Browns (10-6) | 10 | 2 | 8.0 | 0.9 | -14 | -3.6 | -9.4 | 1 | 4 | 0 | |
6 | 2010-10-17 | Cleveland Browns (10-6) | 10 | 0 | 0.0 | 0.0 | Pittsburgh Steelers (10-6) | 28 | 18 | 15.7 | 15.7 | -18 | -15.7 | -15.7 | 1 | 5 | 0 | |
7 | 2010-10-24 | Cleveland Browns (10-6) | 30 | 0 | 0.0 | 0.0 | New Orleans Saints (7-9) | 17 | 18 | 14.7 | 14.7 | -18 | -14.7 | -14.7 | 2 | 5 | 0 | |
8 | OPEN | |||||||||||||||||
9 | 2010-11-07 | New England Patriots (16-0) | 14 | 16 | 13.4 | 11.9 | Cleveland Browns (10-6) | 34 | 2 | 11.5 | 1.3 | -14 | -1.9 | -10.6 | 3 | 5 | 0 | |
10 | 2010-11-14 | New York Jets (4-12) | 26 | 16 | 11.8 | 10.4 | Cleveland Browns (10-6) | 20 | 2 | 7.0 | 0.8 | -14 | -4.8 | -9.6 | 3 | 6 | 0 | |
11 | 2010-11-21 | Cleveland Browns (10-6) | 20 | 6 | 3.0 | 1.0 | Jacksonville Jaguars (11-5) | 24 | 12 | 6.1 | 4.1 | -6 | -3.1 | -3.1 | 3 | 7 | 0 | |
12 | 2010-11-28 | Carolina Panthers (7-9) | 23 | 0 | 0.0 | 0.0 | Cleveland Browns (10-6) | 24 | 18 | 10.9 | 10.9 | +18 | +10.9 | +10.9 | 4 | 7 | 0 | |
13 | 2010-12-05 | Cleveland Browns (10-6) | 13 | 3 | 7.0 | 1.2 | Miami Dolphins (1-15) | 10 | 15 | 5.7 | 4.7 | -12 | +1.3 | -3.5 | 5 | 7 | 0 | |
14 | 2010-12-12 | Cleveland Browns (10-6) | 6 | 10 | 6.1 | 3.4 | Buffalo Bills (7-9) | 13 | 8 | 3.2 | 1.4 | +2 | +2.9 | +2.0 | 5 | 8 | 0 | |
15 | 2010-12-19 | Cleveland Browns (10-6) | 17 | 13 | 6.5 | 4.7 | Cincinnati Bengals (7-9) | 19 | 5 | 5.2 | 1.4 | +8 | +1.3 | +3.3 | 5 | 9 | 0 | |
16 | 2010-12-26 | Baltimore Ravens (5-11) | 20 | 17 | 10.2 | 9.7 | Cleveland Browns (10-6) | 10 | 1 | 5.0 | 0.3 | -16 | -5.2 | -9.4 | 5 | 10 | 0 | |
17 | 2011-01-02 | Pittsburgh Steelers (10-6) | 41 | 16 | 11.0 | 9.8 | Cleveland Browns (10-6) | 9 | 2 | 3.5 | 0.4 | -14 | -7.5 | -9.4 | 5 | 11 | 0 |
Use the popup or links to change teams.
|
Confidence columns:
- (np) numplay: the number of players who chose this team to win this game
- (ap) allplay: the number of players who chose either team to win this game
- (rc) relative confidence: average confidence of players who chose this team
- (ac) absolute confidence: average confidence of all players, counting 0 for choosing the opponent