Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | CIN | KC | CHI | LAC | HOU | NO | ATL | BUF | SF | GB | MIA | NYG | DET | CLE | SEA | WAS | 94 | 22 | 22 | - |
2 | SF | HOU | BAL | IND | DET | NYJ | PHI | LAC | BUF | DAL | WAS | JAX | LAR | SEA | KC | PIT | 55 | 14t | 17 | - |
3 | CIN | BUF | SF | TB | LVR | SEA | KC | CLE | NYJ | DET | HOU | BAL | PIT | CHI | GB | PHI | 63 | 7t | 22 | - |
4 | SF | KC | NYJ | DAL | HOU | CIN | ARI | DET | CHI | LVR | MIN | PHI | PIT | BUF | ATL | TEN | 100 | 4t | 13 | - |
5 | SF | CHI | SEA | BAL | KC | DEN | GB | WAS | PIT | MIN | TB | HOU | NE | JAX | - | - | 85 | 9t | 9 | - |
6 | PHI | ATL | HOU | GB | PIT | CIN | BAL | SF | CHI | TB | NYJ | DAL | DEN | TEN | - | - | 115 | 11 | 9 | - |
7 | WAS | BUF | LAR | CIN | ATL | JAX | PHI | IND | LAC | TB | HOU | PIT | DEN | SF | MIN | - | 97 | 20 | 12 | - |
8 | DEN | DET | KC | NYJ | LAC | PIT | BAL | SEA | HOU | SF | GB | MIN | MIA | ATL | CIN | WAS | 93 | 12t | 12 | - |
9 | PHI | BUF | NO | CIN | BAL | WAS | KC | MIN | ATL | TEN | NYJ | DET | CHI | CLE | SEA | - | 112 | 8 | 11 | - |
10 | PHI | CHI | KC | LAC | NYG | DET | BAL | MIN | BUF | ATL | SF | WAS | NYJ | MIA | - | - | 90 | 11t | 11 | - |
11 | DET | HOU | MIA | GB | MIN | SF | BUF | NYJ | LAR | BAL | CIN | DEN | CLE | PHI | - | - | 96 | 16 | 13 | - |
12 | - | - | - | - | - | - | X | - | - | - | - | - | X | - | - | - | 0 | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 882 | 13 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete