Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | CIN | BUF | SEA | DET | TB | MIA | NYG | PHI | CHI | NO | PIT | BAL | LAC | CLE | SF | IND | 101 | 17 | 17 | - |
2 | BAL | DAL | PHI | DET | SF | NYJ | LAC | IND | CLE | BUF | NYG | DEN | SEA | LAR | CIN | CHI | 40 | 21 | 20 | - |
3 | CIN | BUF | NYJ | CLE | TB | LVR | SEA | PIT | TEN | DET | PHI | HOU | CHI | BAL | LAR | ATL | 66 | 4 | 17 | - |
4 | SF | KC | NYJ | HOU | TEN | DET | CLE | BAL | ARI | CHI | IND | ATL | DAL | TB | CIN | GB | 103 | 1t | 6t | - |
5 | SF | SEA | MIA | PIT | DEN | CHI | LAR | CIN | BUF | ATL | CLE | JAX | NYJ | NO | - | - | 49 | 23 | 16 | - |
6 | PHI | HOU | CHI | PIT | TB | BAL | CIN | TEN | NYJ | SEA | DAL | DEN | ARI | CAR | - | - | 91 | 23 | 19 | - |
7 | BUF | LAR | WAS | SF | JAX | BAL | IND | ARI | DET | HOU | CIN | DEN | NYJ | NYG | SEA | - | 108 | 11 | 17 | - |
8 | DEN | DET | NYJ | BAL | HOU | PIT | TB | SF | CIN | MIA | BUF | CHI | NO | JAX | LAR | LVR | 71 | 24 | 19t | - |
9 | CIN | BAL | SEA | PHI | NO | CHI | NYG | CLE | TEN | GB | DAL | NYJ | IND | TB | BUF | - | 59 | 24 | 24 | - |
10 | CHI | LAC | HOU | WAS | NYG | NO | BUF | TB | NYJ | MIA | DAL | DEN | JAX | CIN | - | - | 43 | 24 | 24 | - |
11 | DET | MIA | DEN | LAC | NYJ | NO | SF | LAR | PHI | PIT | CHI | BUF | TEN | DAL | - | - | 98 | 13 | 24 | - |
12 | X | X | X | X | X | X | X | X | X | X | X | X | CLE | - | - | - | 4 | 2t | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 750 | 24 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete