Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | DET | LAC | SF | CHI | BUF | CIN | HOU | DAL | ATL | KC | GB | DEN | MIN | JAX | CAR | WAS | 100 | 18 | 18 | - |
2 | DAL | IND | SF | BAL | HOU | JAX | LAC | NYJ | MIA | ARI | DEN | PHI | CIN | SEA | DET | WAS | 42 | 20 | 19 | - |
3 | CIN | SEA | BUF | BAL | ARI | TB | CHI | TEN | NYJ | NO | NYG | HOU | PIT | LVR | LAR | KC | 63 | 7t | 18 | - |
4 | BAL | KC | SF | NYJ | GB | IND | DAL | HOU | CLE | ATL | CIN | CHI | WAS | PHI | DET | TEN | 100 | 4t | 12 | - |
5 | SF | JAX | CLE | DEN | SEA | MIN | BAL | CHI | NE | GB | DAL | KC | BUF | - | - | - | 76 | 12 | 10t | - |
6 | TB | PHI | CIN | GB | HOU | NYJ | PIT | BAL | LAC | JAX | SEA | TEN | ATL | DAL | - | - | 101 | 19 | 14 | - |
7 | BUF | WAS | DET | BAL | HOU | ARI | IND | PHI | NYJ | LAR | DEN | SF | CLE | ATL | JAX | - | 103 | 13t | 15 | - |
8 | DET | HOU | NYJ | CIN | LAC | BUF | DEN | WAS | ATL | DAL | NYG | MIA | LAR | KC | CLE | GB | 91 | 17t | 15 | - |
9 | BAL | PHI | CIN | BUF | KC | GB | LAC | CHI | NE | MIN | DAL | NYG | LAR | NYJ | NO | - | 94 | 23 | 17 | - |
10 | LAC | WAS | KC | SF | NYJ | PHI | ATL | CHI | NYG | BAL | HOU | JAX | IND | LAR | - | - | 61 | 23 | 20 | - |
11 | DET | MIA | SF | HOU | DEN | NYJ | PIT | LAR | PHI | BUF | CIN | TEN | CLE | CHI | - | - | 90 | 20t | 21 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | X | - | - | - | 0 | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 818 | 21 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete