Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | CIN | BUF | SEA | DET | NO | SF | CHI | ATL | TB | MIA | HOU | LAC | KC | CLE | MIN | PHI | 108 | 8t | 8t | - |
2 | BAL | DET | HOU | DAL | PHI | KC | LAC | SF | NYJ | SEA | JAX | PIT | IND | MIA | WAS | ARI | 58 | 10t | 11t | - |
3 | CIN | CLE | SF | LVR | NYJ | TB | BUF | SEA | TEN | KC | DET | PIT | NO | IND | HOU | BAL | 53 | 19t | 8t | - |
4 | SF | NYJ | KC | HOU | DAL | CIN | DET | ARI | CHI | ATL | CLE | GB | BAL | PIT | PHI | MIA | 95 | 10 | 8t | - |
5 | SEA | SF | KC | CHI | DEN | WAS | JAX | GB | MIN | PIT | BAL | ATL | MIA | HOU | - | - | 95 | 2 | 3 | - |
6 | PHI | BAL | HOU | ATL | GB | TB | CIN | SF | LAC | PIT | DET | BUF | TEN | JAX | - | - | 126 | 6t | 4 | - |
7 | BUF | WAS | LAR | JAX | CIN | PHI | BAL | IND | GB | ATL | DEN | NYJ | LAC | SF | MIN | - | 114 | 4 | 2t | - |
8 | DET | DEN | KC | BAL | LAC | NYJ | PIT | HOU | MIA | SF | GB | CHI | MIN | BUF | ATL | CIN | 94 | 11 | 3 | - |
9 | BAL | KC | PHI | NO | CIN | BUF | MIN | WAS | TEN | ATL | DET | NYJ | LAC | ARI | LAR | - | 122 | 1t | 3 | - |
10 | LAC | KC | PHI | NYG | MIN | SF | BAL | CHI | ATL | BUF | DET | WAS | NYJ | LAR | - | - | 91 | 10 | 3 | - |
11 | DET | HOU | MIA | SF | MIN | GB | LAR | NYJ | PHI | BAL | BUF | DEN | LAC | CLE | - | - | 101 | 11 | 3 | - |
12 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 0 | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 946 | 3 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete