Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | BUF | CIN | MIA | SF | KC | LAC | HOU | NO | PHI | SEA | MIN | TB | CHI | DAL | DET | PIT | 121 | 2t | 2t | - |
2 | BAL | GB | SF | DAL | KC | PHI | LAC | PIT | DET | NYJ | CLE | NE | HOU | ARI | MIA | WAS | 67 | 4 | 2 | - |
3 | BUF | CIN | TB | GB | SEA | SF | CLE | NO | LVR | CHI | NYJ | MIN | DET | KC | LAC | DAL | 59 | 13 | 2t | - |
4 | SF | PIT | KC | NYJ | DAL | CIN | HOU | WAS | PHI | DET | BUF | GB | LAR | ATL | LVR | MIA | 84 | 13t | 4t | - |
5 | KC | WAS | SEA | PIT | SF | NE | MIN | IND | CHI | DEN | GB | TB | BAL | BUF | - | - | 66 | 18t | 14t | - |
6 | PHI | HOU | ATL | BUF | PIT | CHI | CIN | SF | LAC | TB | DET | GB | IND | BAL | - | - | 133 | 1t | 6 | - |
7 | BUF | WAS | PIT | LAC | PHI | KC | ATL | IND | NO | HOU | BAL | CIN | JAX | LAR | MIN | - | 95 | 21t | 9 | - |
8 | DET | BAL | LAC | GB | HOU | KC | PIT | DEN | ARI | NYJ | WAS | SF | TB | PHI | BUF | - | 109 | 1 | 8 | - |
9 | BUF | WAS | KC | CIN | MIN | NYJ | PHI | LAC | BAL | NE | ATL | SEA | CHI | NO | GB | - | 114 | 7 | 6 | - |
10 | KC | MIN | LAC | ATL | ARI | CHI | BUF | WAS | PHI | BAL | LAR | NYG | SF | DET | - | - | 89 | 14t | 8 | - |
11 | DET | MIN | GB | IND | MIA | LAC | SF | HOU | LAR | NO | PHI | BUF | ATL | BAL | - | - | 116 | 4 | 6 | - |
12 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 0 | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 928 | 6 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete