Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | CIN | SEA | BUF | DET | MIA | ATL | CHI | HOU | TB | PHI | NO | LAC | NYJ | MIN | BAL | DAL | 103 | 14t | 14t | - |
2 | BAL | DET | KC | PHI | DAL | HOU | SEA | LAC | NYJ | SF | IND | WAS | PIT | JAX | MIA | LAR | 61 | 7 | 13 | - |
3 | CLE | TB | SEA | CIN | NYJ | BUF | KC | LVR | SF | DET | HOU | PIT | TEN | BAL | NO | IND | 63 | 7t | 14t | - |
4 | SF | NYJ | HOU | DAL | PHI | KC | ARI | CIN | TEN | LAR | MIN | BUF | CLE | SEA | ATL | IND | 80 | 19 | 18t | - |
5 | SEA | SF | KC | WAS | BAL | CHI | GB | NE | DEN | JAX | DAL | ATL | HOU | MIN | - | - | 93 | 3 | 10t | - |
6 | PHI | HOU | ATL | CIN | BAL | BUF | TB | IND | GB | CHI | SEA | PIT | DET | DEN | - | - | 124 | 8 | 7 | - |
7 | BUF | WAS | CIN | LAR | JAX | PHI | IND | NYJ | BAL | DET | GB | SEA | DEN | LAC | KC | - | 123 | 2 | 5 | - |
8 | DET | KC | DEN | BAL | PIT | NYJ | HOU | LAC | MIN | GB | SF | CHI | BUF | CIN | ARI | TB | 95 | 10 | 5 | - |
9 | BAL | KC | BUF | PHI | NO | CIN | WAS | MIN | ATL | SEA | HOU | DET | CLE | NE | ARI | - | 103 | 16t | 7 | - |
10 | PHI | LAC | KC | MIN | CHI | SF | BAL | BUF | DET | ATL | WAS | ARI | LAR | CAR | - | - | 104 | 4t | 6 | - |
11 | DET | HOU | MIA | MIN | GB | LAR | DEN | BAL | PHI | IND | CIN | BUF | SEA | CLE | - | - | 115 | 5t | 4 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 940 | 4 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete