Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | KC | BUF | TEN | IND | MIA | MIN | PIT | SEA | PHI | CIN | DAL | DET | NO | LAC | SF | TB | 102 | 16 | 16 | - |
2 | BAL | KC | HOU | IND | PHI | JAX | LAR | DET | NYJ | MIN | SEA | WAS | MIA | LAC | PIT | DAL | 60 | 8 | 14 | - |
3 | BUF | ARI | SEA | TB | MIN | DAL | CIN | KC | LVR | SF | CLE | TEN | CHI | NO | NYJ | PIT | 54 | 18 | 16 | - |
4 | MIA | LVR | CIN | HOU | BUF | PIT | NYJ | WAS | KC | PHI | MIN | DAL | SF | ATL | SEA | CHI | 78 | 20 | 21t | - |
5 | SEA | KC | SF | IND | MIN | WAS | ATL | NE | LVR | PIT | GB | BUF | CHI | CIN | - | - | 58 | 22 | 22 | - |
6 | CHI | LAC | ATL | BUF | HOU | PHI | LVR | NYG | NO | IND | BAL | DET | GB | SEA | - | - | 103 | 18 | 22t | - |
7 | BUF | PIT | KC | WAS | IND | HOU | NO | MIN | ARI | LAR | NYG | CIN | TB | JAX | SEA | - | 95 | 21t | 24 | - |
8 | MIN | DET | PIT | KC | DEN | BAL | PHI | NE | MIA | SF | TB | WAS | SEA | HOU | LAC | JAX | 90 | 19 | 24 | - |
9 | BUF | MIN | PHI | KC | WAS | SEA | CIN | BAL | TEN | LAC | ARI | NO | ATL | DET | HOU | - | 117 | 5 | 20 | - |
10 | MIN | ATL | KC | PHI | LAR | LAC | BUF | TB | ARI | WAS | DET | BAL | CHI | CAR | - | - | 86 | 17 | 19 | - |
11 | DET | HOU | PIT | PHI | LAC | MIN | MIA | IND | BUF | NE | NO | CHI | DEN | SEA | - | - | 121 | 2 | 17 | - |
12 | X | X | X | X | X | X | X | X | X | X | X | X | X | - | - | - | 0 | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 852 | 17 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete