Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | SF | CIN | PHI | TB | BUF | SEA | LAC | NYG | NO | CLE | CHI | MIA | DET | ATL | BAL | IND | 99 | 19t | 19t | - |
2 | PHI | BAL | DAL | LAC | DET | SF | KC | HOU | NYJ | JAX | SEA | PIT | IND | MIA | LAR | WAS | 52 | 16t | 16 | - |
3 | SF | TB | LVR | CLE | CIN | SEA | BUF | NYJ | KC | IND | NO | TEN | HOU | LAC | DET | DAL | 47 | 24 | 19t | - |
4 | KC | SF | ARI | NO | DAL | NYJ | MIN | BUF | HOU | LVR | DET | PIT | TEN | TB | LAR | CAR | 81 | 17t | 21t | - |
5 | SEA | MIN | IND | TB | BAL | BUF | WAS | SF | LAR | KC | PIT | LVR | CHI | NE | - | - | 48 | 24 | 23 | - |
6 | HOU | DET | LAC | ATL | CHI | PHI | BAL | NO | SF | LVR | GB | IND | NYG | BUF | - | - | 113 | 13 | 21 | - |
7 | WAS | BUF | LAC | PIT | ATL | IND | PHI | LAR | GB | KC | BAL | CIN | NO | MIN | JAX | - | 102 | 16t | 22 | - |
8 | MIN | BAL | DET | DEN | PIT | KC | GB | WAS | BUF | NYJ | ARI | HOU | TB | SF | LAC | CIN | 93 | 12t | 19t | - |
9 | BUF | PHI | HOU | KC | WAS | ATL | LAC | MIN | NO | BAL | ARI | LAR | CIN | NE | GB | - | 108 | 11 | 19 | - |
10 | ATL | MIN | BAL | MIA | PHI | LAC | ARI | BUF | CHI | DET | KC | SF | PIT | CAR | - | - | 109 | 1 | 16t | - |
11 | HOU | DET | MIN | LAR | GB | ATL | SF | BUF | LAC | NO | PHI | PIT | IND | MIA | - | - | 112 | 7 | 15 | - |
12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Total | 869 | 15 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete