Week | Confidence | Score | Rank | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Week | Overall | |||
1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 33 | 33 | - |
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 33 | 33 | - |
3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 31t | 33 | - |
4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 32t | 33 | - |
5 | DAL | NYG | IND | CHI | CAR | NO | DEN | GB | PHI | LAC | JAX | NE | BAL | ARI | - | - | 88 | 9 | 33 | - |
6 | MIN | WAS | IND | NYG | DEN | NO | NYJ | SEA | TB | CHI | LAC | DAL | SF | HOU | - | - | 68 | 11t | 33 | - |
7 | NYG | PIT | TB | DAL | WAS | NE | TEN | HOU | IND | NYJ | MIA | CHI | LAC | NO | - | - | 92 | 12t | 33 | - |
8 | NYG | WAS | PHI | NE | HOU | BAL | JAX | NYJ | CAR | TEN | SF | TB | BUF | NO | - | - | 108 | 4 | 32 | - |
9 | NYG | TEN | CHI | PHI | BUF | JAX | TB | MIN | ARI | CLE | ATL | MIA | IND | WAS | - | - | 100 | 10t | 32 | - |
10 | LAC | NYJ | ARI | PIT | MIA | CAR | NE | ATL | BAL | TEN | JAX | GB | PHI | CLE | - | - | 108 | 21 | 32 | - |
11 | CAR | IND | BUF | PIT | NYG | ATL | MIA | TB | NE | PHI | TEN | NO | ARI | GB | SF | DAL | 103 | 27 | 32 | - |
12 | PIT | DAL | TEN | DEN | NYG | CHI | BAL | BUF | TB | WAS | CLE | LAC | GB | MIA | JAX | ATL | 89 | 22t | 32 | - |
13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 31t | 32 | - |
14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 31t | 32 | - |
15 | IND | PHI | NYJ | NE | PIT | WAS | ARI | LAC | CAR | CHI | GB | ATL | MIA | SEA | HOU | DAL | 109 | 3t | 32 | - |
16 | DAL | NE | NYG | DEN | NO | PIT | IND | PHI | MIA | TB | HOU | NYJ | CHI | MIN | CIN | SF | 66 | 21t | 32 | - |
17 | BAL | GB | ATL | PIT | TB | ARI | LAC | IND | NE | CIN | NYJ | PHI | MIN | CAR | SF | CHI | 117 | 4 | 31 | - |
Total | 1048 | 31 |
Click an available week number for all players' results for that week.
Click a weekly score to see this player's pick breakdown for that week.
Click a confidence number to see all players' season performance with that confidence.
Click a team to see its performance for the season.
Player's worst two weeks are striked in the Score column, and not counted toward season total.
Rank -> Week is player's rank for that week only
Rank -> Overall is player's season rank after that week was complete